1997–98 Dallas Stars season - Biblioteka.sk

Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím


Panta Rhei Doprava Zadarmo
...
...


A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

1997–98 Dallas Stars season
 ...

1997–98 Dallas Stars
Central Division champions
Division1st Central
Conference1st Western
1997–98 record49–22–11
Home record26–8–7
Road record23–14–4
Goals for242
Goals against167
Team information
General managerBob Gainey
CoachKen Hitchcock
CaptainDerian Hatcher
ArenaReunion Arena
Average attendance16,489[1]
Minor league affiliate(s)Michigan K-Wings
Dayton Bombers
Team leaders
GoalsJoe Nieuwendyk (39)
AssistsSergei Zubov (47)
PointsJoe Nieuwendyk (69)
Penalty minutesPat Verbeek (170)
Plus/minusMike Modano (+25)
WinsEd Belfour (37)
Goals against averageEd Belfour (1.88)

The 1997–98 Dallas Stars season was the fifth National Hockey League season in Dallas, Texas (and 31st overall). The most notable aspect of the season was winning the Presidents' Trophy.

Offseason

Regular season

The Stars tied the Edmonton Oilers for most power-play goals scored, with 77, and had the best power-play percentage in the league, at 20.00%.[2]

Final standings

Central Division
No. CR GP W L T GF GA Pts
1 1 Dallas Stars 82 49 22 11 242 167 109
2 3 Detroit Red Wings 82 44 23 15 250 196 103
3 4 St. Louis Blues 82 45 29 8 256 204 98
4 6 Phoenix Coyotes 82 35 35 12 224 227 82
5 9 Chicago Blackhawks 82 30 39 13 192 199 73
6 10 Toronto Maple Leafs 82 30 43 9 194 237 69
Western Conference[3]
R Div GP W L T GF GA Pts
1 p – Dallas Stars CEN 82 49 22 11 242 167 109
2 x – Colorado Avalanche PAC 82 39 26 17 231 205 95
3 Detroit Red Wings CEN 82 44 23 15 250 196 103
4 St. Louis Blues CEN 82 45 29 8 256 204 98
5 Los Angeles Kings PAC 82 38 33 11 227 225 87
6 Phoenix Coyotes CEN 82 35 35 12 224 227 82
7 Edmonton Oilers PAC 82 35 37 10 215 224 80
8 San Jose Sharks PAC 82 34 38 10 210 216 78
9 Chicago Blackhawks CEN 82 30 39 13 192 199 73
10 Toronto Maple Leafs CEN 82 30 43 9 194 237 69
11 Calgary Flames PAC 82 26 41 15 217 252 67
12 Mighty Ducks of Anaheim PAC 82 26 43 13 205 261 65
13 Vancouver Canucks PAC 82 25 43 14 224 273 64

Divisions: CEN – Central, PAC – Pacific

bold – Qualified for playoffs; x – Won Division; p – Won Presidents' Trophy


Schedule and results

Regular season

1997–98 regular season[4]
October: 9–4–1 (home: 4–2–0; road: 5–2–1)
Game Result Date Score Opponent Record Recap
1 T October 1, 1997 2–2 OT @ Colorado Avalanche (1997–98) 0–0–1 Recap
2 L October 4, 1997 1–2 St. Louis Blues (1997–98) 0–1–1 Recap
3 W October 7, 1997 4–2 @ Buffalo Sabres (1997–98) 1–1–1 Recap
4 L October 8, 1997 1–3 @ Detroit Red Wings (1997–98) 1–2–1 Recap
5 W October 10, 1997 7–0 Chicago Blackhawks (1997–98) 2–2–1 Recap
6 W October 14, 1997 5–4 OT Calgary Flames (1997–98) 3–2–1 Recap
7 W October 16, 1997 4–0 Florida Panthers (1997–98) 4–2–1 Recap
8 W October 18, 1997 5–4 @ Toronto Maple Leafs (1997–98) 5–2–1 Recap
9 L October 19, 1997 1–3 @ Ottawa Senators (1997–98) 5–3–1 Recap
10 L October 21, 1997 1–5 Vancouver Canucks (1997–98) 5–4–1 Recap
11 W October 24, 1997 2–0 @ Chicago Blackhawks (1997–98) 6–4–1 Recap
12 W October 25, 1997 3–1 Colorado Avalanche (1997–98) 7–4–1 Recap
13 W October 28, 1997 3–2 @ New York Rangers (1997–98) 8–4–1 Recap
14 W October 29, 1997 4–3 @ Washington Capitals (1997–98) 9–4–1 Recap
November: 9–3–3 (home: 4–1–2; road: 5–2–1)
Game Result Date Score Opponent Record Recap
15 T November 2, 1997 3–3 OT @ Philadelphia Flyers (1997–98) 9–4–2 Recap
16 L November 3, 1997 4–6 @ Montreal Canadiens (1997–98) 9–5–2 Recap
17 W November 5, 1997 5–2 @ Pittsburgh Penguins (1997–98) 10–5–2 Recap
18 T November 7, 1997 2–2 OT New York Rangers (1997–98) 10–5–3 Recap
19 L November 10, 1997 1–7 St. Louis Blues (1997–98) 10–6–3 Recap
20 T November 12, 1997 3–3 OT Boston Bruins (1997–98) 10–6–4 Recap
21 W November 15, 1997 5–1 @ Los Angeles Kings (1997–98) 11–6–4 Recap
22 W November 16, 1997 4–0 @ Mighty Ducks of Anaheim (1997–98) 12–6–4 Recap
23 W November 19, 1997 3–2 Edmonton Oilers (1997–98) 13–6–4 Recap
24 L November 21, 1997 2–4 @ Detroit Red Wings (1997–98) 13–7–4 Recap
25 W November 22, 1997 2–0 @ Boston Bruins (1997–98) 14–7–4 Recap
26 W November 24, 1997 5–0 Mighty Ducks of Anaheim (1997–98) 15–7–4 Recap
27 W November 26, 1997 4–1 Los Angeles Kings (1997–98) 16–7–4 Recap
28 W November 27, 1997 4–1 @ Phoenix Coyotes (1997–98) 17–7–4 Recap
29 W November 29, 1997 5–2 Phoenix Coyotes (1997–98) 18–7–4 Recap
December: 7–2–3 (home: 4–1–2; road: 3–1–1)
Zdroj:https://en.wikipedia.org?pojem=1997–98_Dallas_Stars_season
Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok. Podrobnejšie informácie nájdete na stránke Podmienky použitia.






Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.

Your browser doesn’t support the object tag.

www.astronomia.sk | www.biologia.sk | www.botanika.sk | www.dejiny.sk | www.economy.sk | www.elektrotechnika.sk | www.estetika.sk | www.farmakologia.sk | www.filozofia.sk | Fyzika | www.futurologia.sk | www.genetika.sk | www.chemia.sk | www.lingvistika.sk | www.politologia.sk | www.psychologia.sk | www.sexuologia.sk | www.sociologia.sk | www.veda.sk I www.zoologia.sk


Game Result Date Score Opponent Record Recap
30 W December 3, 1997 4–1 Edmonton Oilers (1997–98) 19–7–4 Recap
31 W December 5, 1997 4–1 Calgary Flames (1997–98) 20–7–4 Recap
32 L December 8, 1997 0–3 @ Toronto Maple Leafs (1997–98) 20–8–4 Recap
33 W December 10, 1997 3–0 Tampa Bay Lightning (1997–98) 21–8–4 Recap
34 L December 12, 1997 0–1 San Jose Sharks (1997–98) 21–9–4 Recap
35 W December 15, 1997 8–4 Buffalo Sabres (1997–98) 22–9–4 Recap
36 W December 18, 1997 2–1 @ Calgary Flames (1997–98) 23–9–4 Recap
37 W December 20, 1997 2–1 OT @ Edmonton Oilers (1997–98) 24–9–4 Recap