2002–03 Ligue 1 - Biblioteka.sk

Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím


Panta Rhei Doprava Zadarmo
...
...


A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

2002–03 Ligue 1
 ...
Ligue 1
Season2002–03
Dates2 August 2002 – 24 May 2003
ChampionsLyon (2nd Title)
RelegatedLe Havre
Sedan
Troyes
Champions LeagueLyon
Monaco
Marseille
UEFA CupBordeaux
Sochaux
Auxerre
Lens
Matches played380
Goals scored837 (2.2 per match)
Top goalscorerShabani Nonda
(26 goals)
2001–02 (Division 1)

For the 2002–03 season, the French Division 1 was renamed as Ligue 1 and was expanded to contain 20 clubs, which played 38 matches against each other, rather than the 34 matches in previous seasons. Lyon won the 2002–03 Ligue 1 season of the French Association Football League with 68 points.

Participating teams

League table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Lyon (C) 38 19 11 8 63 41 +22 68 Qualification to Champions League group stage
2 Monaco 38 19 10 9 66 33 +33 67
3 Marseille 38 19 8 11 41 36 +5 65 Qualification to Champions League third qualifying round
4 Bordeaux 38 18 10 10 57 36 +21 64 Qualification to UEFA Cup first round
5 Sochaux 38 17 13 8 46 31 +15 64
6 Auxerre 38 18 10 10 38 29 +9 64
7 Guingamp 38 19 5 14 59 46 +13 62 Qualification to Intertoto Cup third round
8 Lens 38 14 15 9 43 31 +12 57 Qualification to UEFA Cup qualifying round[a]
9 Nantes 38 16 8 14 37 39 −2 56 Qualification to Intertoto Cup third round
10 Nice 38 13 16 9 39 31 +8 55 Qualification to Intertoto Cup second round
11 Paris Saint-Germain 38 14 12 12 47 36 +11 54
12 Bastia 38 12 11 15 40 48 −8 47
13 Strasbourg 38 11 12 15 40 54 −14 45
14 Lille 38 10 12 16 29 44 −15 42
15 Rennes 38 10 10 18 35 45 −10 40
16 Montpellier 38 10 10 18 37 54 −17 40
17 Ajaccio 38 9 12 17 29 49 −20 39
18 Le Havre (R) 38 10 8 20 27 47 −20 38 Relegation to Ligue 2
19 Sedan (R) 38 9 9 20 41 59 −18 36
20 Troyes (R) 38 7 10 21 23 48 −25 31
Source: Ligue 1
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
  1. ^ Lens qualified for the UEFA Cup qualifying round through the UEFA Fair Play ranking award.

Results

Home \ Away ACA AUX BAS BOR GUI LHA RCL LIL OL OM ASM MHS NAN NIC PSG REN SED SOC STR TRO
Ajaccio 1–0 1–1 1–6 0–2 1–2 0–0 2–2 0–1 0–2 2–4 0–0 1–0 2–0 0–0 1–0 1–0 0–1 0–0 1–0
Auxerre 1–0 1–0 1–0 2–1 1–0 0–0 0–0 1–2 0–0 1–1 2–0 0–1 0–2 2–0 1–0 3–1[a] 2–0 0–0 1–0
Bastia 1–2 2–0 2–1 0–2 3–1 1–1 1–0 2–0 2–0 1–0 1–2 3–1 1–1 1–0 3–1 0–1 2–2 1–1 1–1
Bordeaux 1–0 0–1 0–2 4–2 2–0 1–0 2–0 0–1 3–1 2–2 3–1 0–0 4–0 0–0 2–0 2–2 2–0 1–2 1–0
Guingamp 3–1 0–2 3–0 0–0 1–2 1–0 1–0 3–3 0–0 3–1 3–1 2–0 0–0 3–2 3–0 0–1 2–0 2–3 2–0
Le Havre 0–1 0–1 2–0 1–0 1–2 1–3 0–0 1–2 1–3 0–3 1–0 1–1 2–1 0–1 Zdroj:https://en.wikipedia.org?pojem=2002–03_Ligue_1
Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok. Podrobnejšie informácie nájdete na stránke Podmienky použitia.






Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.

Your browser doesn’t support the object tag.

www.astronomia.sk | www.biologia.sk | www.botanika.sk | www.dejiny.sk | www.economy.sk | www.elektrotechnika.sk | www.estetika.sk | www.farmakologia.sk | www.filozofia.sk | Fyzika | www.futurologia.sk | www.genetika.sk | www.chemia.sk | www.lingvistika.sk | www.politologia.sk | www.psychologia.sk | www.sexuologia.sk | www.sociologia.sk | www.veda.sk I www.zoologia.sk