2019 Cleveland Indians season - Biblioteka.sk

Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím


Panta Rhei Doprava Zadarmo
...
...


A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

2019 Cleveland Indians season
 ...


2019 Cleveland Indians
LeagueAmerican League
DivisionCentral
BallparkProgressive Field
CityCleveland, Ohio
Record93–69 (.574)
Divisional place2nd
OwnersLarry Dolan
President of baseball operationsChris Antonetti
General managersMike Chernoff
ManagersTerry Francona
TelevisionSportsTime Ohio · WKYC
(Matt Underwood, Rick Manning)
RadioWTAM · WMMS
Cleveland Indians Radio Network
(Tom Hamilton, Jim Rosenhaus, Rick Manning)
← 2018 Seasons 2020 →

The 2019 Cleveland Indians season was the 119th season for the franchise. It was the seventh season under the leadership of manager Terry Francona and fourth under general manager Mike Chernoff. The Indians played their home games at Progressive Field in Cleveland, Ohio. In April 2019, the Indians extended Francona's contract for two more years.[1] Although they improved upon their 91–71 campaign from the previous season, they failed to win the American League Central (due to the Minnesota Twins going 101–61) and failed to qualify for the playoffs for the first time since 2015.

Season standings

American League Central

AL Central
Team W L Pct. GB Home Road
Minnesota Twins 101 61 .623 46‍–‍35 55‍–‍26
Cleveland Indians 93 69 .574 8 49‍–‍32 44‍–‍37
Chicago White Sox 72 89 .447 28½ 39‍–‍41 33‍–‍48
Kansas City Royals 59 103 .364 42 31‍–‍50 28‍–‍53
Detroit Tigers 47 114 .292 53½ 22‍–‍59 25‍–‍55


American League Wild Card

Division Leaders
Team W L Pct.
Houston Astros 107 55 .660
New York Yankees 103 59 .636
Minnesota Twins 101 61 .623
Wild Card teams
(Top 2 teams qualify for postseason)
Team W L Pct. GB
Oakland Athletics 97 65 .599 +1
Tampa Bay Rays 96 66 .593
Cleveland Indians 93 69 .574 3
Boston Red Sox 84 78 .519 12
Texas Rangers 78 84 .481 18
Chicago White Sox 72 89 .447 23½
Los Angeles Angels 72 90 .444 24
Seattle Mariners 68 94 .420 28
Toronto Blue Jays 67 95 .414 29
Kansas City Royals 59 103 .364 37
Baltimore Orioles 54 108 .333 42
Detroit Tigers 47 114 .292 48½


Record against opponents


Source: MLB Standings Grid – 2019
Team BAL BOS CWS CLE DET HOU KC LAA MIN NYY OAK SEA TB TEX TOR NL
Baltimore 7–12 3–3 3–4 3–4 2–4 3–3 4–3 0–6 2–17 1–6 3–4 7–12 1–6 8–11 7–13
Boston 12–7 5–2 3–3 5–2 2–4 5–1 4–3 3–3 5–14 4–3 4–3 7–12 4–3 11–8 10–10
Chicago 3–3 2–5 11–8 12–6 4–3 9–10 2–5 6–13 4–3 1–5 2–4 2–4 4–3 4–3 6–14
Cleveland 4–3 3–3 8–11 18–1 3–4 12–7 6–0 10–9 4–3 1–5 5–1 1–6 4–3 6–1 8–12
Detroit 4–3 2–5 6–12 1–18 1–6 10–9 3–3 5–14 3–3 1–6 1–6 2–4 0–6 3–4 5–15
Houston 4–2 4–2 3–4 4–3 6–1 5–1 14–5 3–4 4–3 11–8 18–1 3–4 13–6 4–2 11–9
Kansas City 3–3 1–5 10–9 7–12 9–10 1–5 2–4 5–14 2–5 2–5 2–5 3–4 2–5 1–6 9–11
Los Angeles 3–4 3–4 5–2 0–6 3–3 5–14 4–2 1–5 2–5 6–13 10–9 3–4 9–10 6–1 12–8
Minnesota 6–0 3–3 13–6 9–10 14–5 4–3 14–5 5–1 2–4 3–4 5–2 5–2 6–1 4–3 8–12
New York 17–2 14–5 3–4 3–4 3–3 3–4 5–2 5–2 4–2 2–4 6–1 12–7 3–3 11–8 12–8
Oakland 6–1 3–4 5–1 5–1 6–1 8–11 5–2 13–6 4–3 4–2 10–9 4–3 13–6 0–6 11–9
Seattle 4–3 3–4 4–2 1–5 6–1 1–18 5–2 9–10 2–5 1–6 9–10 2–4 8–11 4–2 9–11
Tampa Bay 12–7 12–7 4–2 6–1 4–2 4–3 4–3 4–3 2–5 7–12 3–4 4–2 3–3 13–6 14–6
Texas 6–1 3–4 3–4 3–4 6–0 6–13 5–2 10–9 1–6 3–3 6–13 11–8 3–3 3–3 9–11
Toronto 11–8 8–11 3–4 1–6 4–3 2–4 6–1 1–6 3–4 8–11 6–0 2–4 6–13 3–3 3–17

Roster

2019 Cleveland Indians
Roster
Pitchers Catchers

Infielders

Outfielders