List of cities in West Bengal by population - Biblioteka.sk

Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím


Panta Rhei Doprava Zadarmo
...
...


A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

List of cities in West Bengal by population
 ...

This is a list of urban agglomerations and cities (those not included in the urban agglomerations), with a population above 100,000 as per the 2011 census in the Indian state of West Bengal.[1]

List

Rank Name District Type* Population 2011 Male Female Population
below 5 yrs
Literacy rate
1 Kolkata Kolkata, North 24 Parganas
South 24 Parganas, Nadia, Howrah, Hooghly,
UA (Tier 1) 14,112,536 7,319,682 6,792,854 1,063,394 88.33
2 Asansol Paschim Bardhaman UA(Tier 2) 1,243,008 647,831 595,177 132,560 80.00
3 Siliguri Darjeeling, Jalpaiguri UA (Tier 2) 701,489 359,750 341,739 72,252 82.05
4 Durgapur Paschim Bardhaman UA (Tier 2)[2] 581,409 301,700 279,709 51,930 87.70
5 Bardhaman Purba Bardhaman UA 347,016 177,055 169,961 25,069 88.62
6 Malda Malda UA 324,237 175,073 149,164 44,186 81.32
7 Baharampur Murshidabad UA 305,609 156,489 149,120 23,182 88.38
8 Habra North 24 Parganas UA 304,584 154,861 149,723 23,023 91.03
9 Kharagpur Paschim Medinipur UA 293,719 150,487 143,232 25,130 85.61
10 Shantipur Nadia UA 288,718 147,299 141,419 24,006 82.67
11 Dankuni Hooghly UA 249,840 128,139 121,701 22,956 85.69
12 Dhulian Murshidabad UA 239,022 119,151 119,871 45,483 60.06
13 Ranaghat Nadia UA 235,583 119,578 116,005 18,575 86.10
14 Haldia Purba Medinipur City (Tier 2)[3] 200,762 104,852 95,910 21,122 89.06
15 Raiganj Uttar Dinajpur UA 199,758 104,966 94,792 22,028 81.71
16 Krishnanagar Nadia UA 181,182 91,583 89,599 13,663 88.09
17 Nabadwip Nadia UA 175,474 90,810 84,664 13,049 84.57
18 Medinipur Paschim Medinipur UA 169,127 85,362 83,765 14,365 90.01
19 Jalpaiguri Jalpaiguri UA 169,013 85,226 83,787 14,522 86.03
20 Balurghat Dakshin Dinajpur UA 164,593 82,466 82,127 10,349 91.66
21 Basirhat North 24 Parganas UA 144,891 73,491 71,400 12,578 86.88
22 Bankura Bankura City 138,036 70,734 67,302 10,760 87.27
23 Chakdaha Nadia UA 132,855 67,135 65,720 9,829 90.95
24 Darjeeling Darjeeling UA 132,016 65,839 66,177 7,382 93.17
25 Alipurduar Alipurduar UA 127,342 64,898 62,444 10,545 89.16
26 Purulia Purulia UA 126,894 65,334 61,560 12,116 81.53
27 Jangipur Murshidabad UA 122,875 62,734 60,141 16,299 75.71
28 Bolpur Birbhum City 112,591 56,755 55,836 9,592 86.77
29 Bangaon North 24 Parganas City 110,668 56,416 54,252 8,452 90.25
30 Cooch Behar Cooch Behar UA 106,760 53,803 52,957 7,910 91.75
* UA=Urban Agglomeration

Urban agglomerations

In the census of India 2011, an urban agglomeration has been defined as follows:[4]

"An urban agglomeration is a continuous urban spread constituting a town and its adjoining outgrowths (OGs), or two or more physically contiguous towns together with or without outgrowths of such towns. An Urban Agglomeration must consist of at least a statutory town and its total population (i.e. all the constituents put together) should not be less than 20,000 as per the 2001 Census. In varying local conditions, there were similar other combinations which have been treated as urban agglomerations satisfying the basic condition of contiguity."

Urban agglomeration constituents

Urban agglomerations constituents with a population above 100,000 as per the 2011 census are shown in the table below.[5]

Urban agglomeration Name of constituent District Type* Population 2011 Male Female Population
below 5 yrs
Literacy rate
Kolkata Kolkata Kolkata M Corp. 4,486,679 2,362,662 2,124,017 300,052 87.14
Kalyani Nadia M 100,620 50,867 49,753 7,604 88.75
Rajarhat-Gopalpur (now merged with Bidhannagar Municipal Corporation) North 24 Parganas M 404,991 205,560 199,431 34,088 90.91
Barasat North 24 Parganas M 283,443 143,732 139,711 21,468 90.42
Madhyamgram North 24 Parganas M 198,964 100,611 98,353 15,348 90.16
Kanchrapara North 24 Parganas M 122,181 61,770 60,441 8,532 90.80
Halisahar North 24 Parganas M 126,893 66,654 60,239 10,600 89.25
Naihati North 24 Parganas M 221,762 112,773 108,989 17,442 89.79
Bhatpara North 24 Parganas M 390,467 207,876 182,591 39,498 85.86
North Barrackpur North 24 Parganas M 134,825 68,136 66,689 8,265 94.78
Barrackpore Zdroj:https://en.wikipedia.org?pojem=List_of_cities_in_West_Bengal_by_population
Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok. Podrobnejšie informácie nájdete na stránke Podmienky použitia.






Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.

Your browser doesn’t support the object tag.

www.astronomia.sk | www.biologia.sk | www.botanika.sk | www.dejiny.sk | www.economy.sk | www.elektrotechnika.sk | www.estetika.sk | www.farmakologia.sk | www.filozofia.sk | Fyzika | www.futurologia.sk | www.genetika.sk | www.chemia.sk | www.lingvistika.sk | www.politologia.sk | www.psychologia.sk | www.sexuologia.sk | www.sociologia.sk | www.veda.sk I www.zoologia.sk