A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
Stéphane Robidas | |
Celé meno | Stéphane Robidas |
Štátna príslušnosť | Kanada |
Narodenie | 3. marec 1977 (46 rokov), Sherbrooke, Quebec, Kanada |
Pozícia | obranca |
Streľba | pravou rukou |
Výška a váha | 180 cm, 82 kg |
Tím | Dallas Stars |
NHL draft | 164. celkovo, 1995 Montreal Canadiens |
Aktívna činnosť | 1997 – 2015 |
Pozri aj Športový portál |
Stéphane Robidas (* 1. august 1977, Sherbrooke, Quebec, Kanada) je bývalý kanadský hokejový obranca.
Klubový hokej
S hokejom začínal v roku v klube Shawinigan Cataractes. V roku 1995 bol draftovaný klubom Montreal Canadiens. Od sezóny 1997/98 hral za farmársky klub Montrealu, Fredericton Canadiens. V NHL debutoval v sezóne 1999/00. Od sezóny 2005/06 je hráčom Dallasu. Pôsobil aj v kluboch Montreal Canadiens a Chicago Blackhawks.
Klubové štatistiky
Základná časť | Play-off | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sezóna | Tím | Liga | Z | G | A | B | +/- | TM | Z | G | A | B | +/- | TM | ||
1993–94 | Shawinigan Cataractes | QMJHL | 67 | 3 | 18 | 21 | — | 33 | — | — | — | — | — | — | ||
1994–95 | Shawinigan Cataractes | QMJHL | 71 | 13 | 56 | 69 | — | 44 | 15 | 7 | 12 | 19 | — | 4 | ||
1995–96 | Shawinigan Cataractes | QMJHL | 67 | 23 | 56 | 79 | — | 53 | 6 | 1 | 5 | 6 | — | 10 | ||
1996–97 | Shawinigan Cataractes | QMJHL | 67 | 24 | 52 | 75 | — | 59 | 7 | 4 | 6 | 10 | — | 14 | ||
1997–98 | Fredericton Canadiens | AHL | 79 | 10 | 21 | 31 | 0 | 50 | 4 | 0 | 2 | 2 | -2 | 0 | ||
1998–99 | Fredericton Canadiens | AHL | 79 | 8 | 33 | 41 | +20 | 59 | 15 | 1 | 5 | 6 | -1 | 10 | ||
1999–00 | Quebec Citadelles | AHL | 76 | 14 | 31 | 45 | +3 | 36 | 3 | 0 | 1 | 1 | -4 | 0 | ||
1999–00 | Montreal Canadiens | NHL | 1 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | ||
2000–01 | Montreal Canadiens | NHL | 65 | 6 | 6 | 12 | 0 | 14 | — | — | — | — | — | — | ||
2001–02 | Montreal Canadiens | NHL | 56 | 1 | 10 | 11 | -25 | 14 | 2 | 0 | 0 | 0 | -1 | 4 | ||
2002–03 | Dallas Stars | NHL | 76 | 3 | 7 | 10 | +15 | 35 | 12 | 0 | 1 | 1 | +1 | 20 | ||
2003–04 | Dallas Stars | NHL | 14 | 1 | 0 | 1 | -2 | 8 | — | — | — | — | — | — | ||
2003–04 | Chicago Blackhawks | NHL | 45 | 2 | 10 | 12 | +6 | 33 | — | — | — | — | — | — | ||
2004-05 | Frankfurt Lions | DEL | 51 | 15 | 32 | 47 | +14 | 64 | 6 | 1 | 2 | 3 | -3 | 6 | ||
2005–06 | Dallas Stars | NHL | 75 | 5 | 15 | 20 | +15 | 67 | 5 | 0 | 2 | 2 | -1 | 4 | ||
2006–07 | Dallas Stars | NHL | 75 | 0 | 17 | 17 | -1 | 86 | 7 | 0 | 1 | 1 | -1 | 2 | ||
2007–08 | Dallas Stars | NHL | 82 | 9 | 17 | 26 | 0 | 85 | 8 | 1 | 6 | 7 | +3 | 4 | ||
2008–09 | Dallas Stars | NHL | 72 | 3 | 23 | 26 | +10 | 76 | — | — | — | — | — | — | ||
2009–10 | Dallas Stars | NHL | 82 | 10 | 31 | 41 | -10 | 70 | — | — | — | — | — | — | ||
2010–11 | Dallas Stars | NHL | 81 | 5 | 25 | 30 | -7 | 67 | — | — | — | — | — | — | ||
NHL celkovo | 724 | 45 | 161 | 206 | +1 | 555 | 34 | 1 | 10 | 11 | +1 | 34 | ||||
DEL celkovo | 51 | 15 | 32 | 47 | +14 | 64 | 6 | 1 | 2 | 3 | -3 | 6 | ||||
AHL celkovo | 234 | 32 | 85 | 117 | +23 | 145 | 22 | 1 | 8 | 9 | -7 | 10 |
Reprezentácia
Kanadský reprezentačný tréner Marc Habscheid ho nominoval na Majstrovstvá sveta v hokeji 2006 v lotyšskej Rige. Na drese nosil číslo 3.