United States cities by crime rate (100,000–250,000) - Biblioteka.sk

Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím


Panta Rhei Doprava Zadarmo
...
...


A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

United States cities by crime rate (100,000–250,000)
 ...

The following table is based on Federal Bureau of Investigation Uniform Crime Reports statistics.[1]

The population numbers are based on U.S. Census estimates for the year end. The number of murders includes nonnegligent manslaughter. This list is based on the reporting agency. In most cases the city and the reporting agency are identical. However, in some cases such as Charlotte, Honolulu and Las Vegas, the reporting agency as more than one city.

Murder is the only statistic that all agencies are required to report. Consequently, some agencies do not report all the crimes. If components are missing the total is adjusted to "0."

Note about population

Data are voluntarily submitted by each jurisdiction and some jurisdictions do not appear in the table because they either did not submit data or they did not meet deadlines.

According to the FBI website has this disclaimer on population estimates:

For the 2008 population estimates used in this table, the FBI computed individual rates of growth from one year to the next for every city/town and county using 2000 decennial population counts and 2001 through 2007 population estimates from the U.S. Census Bureau. Each agency’s rates of growth were averaged; that average was then applied and added to its 2007 Census population estimate to derive the agency’s 2008 population estimate.[2]

2012 Calendar Year Ratios of Crime Per 100,000 Population

Rates are based on cases per 100,000 for all of calendar 2011.

Zdroj:https://en.wikipedia.org?pojem=United_States_cities_by_crime_rate_(100,000–250,000)
Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok. Podrobnejšie informácie nájdete na stránke Podmienky použitia.






Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.

Your browser doesn’t support the object tag.

www.astronomia.sk | www.biologia.sk | www.botanika.sk | www.dejiny.sk | www.economy.sk | www.elektrotechnika.sk | www.estetika.sk | www.farmakologia.sk | www.filozofia.sk | Fyzika | www.futurologia.sk | www.genetika.sk | www.chemia.sk | www.lingvistika.sk | www.politologia.sk | www.psychologia.sk | www.sexuologia.sk | www.sociologia.sk | www.veda.sk I www.zoologia.sk


State City Population Violent Crime Murder and nonnegligent manslaughter Forcible rape Robbery Aggravated assault Property crime Burglary Larceny-theft Motor vehicle theft
Texas Abilene 119,886 393.7 2.5 31.7 105.9 253.6 3,664.3 865 2,656.7 142.6
Ohio Akron 198,390 886.6 12.1 84.2 290.8 499.5 5,057.7 1,728.4 2,965.9 363.4
Virginia Alexandria 145,892 166.6 - 6.2 94.6 65.8 2,049.5 192.6 1,633.4 223.5
Pennsylvania Allentown 119,334 547.2 12.6 45.3 313.4 176 3,857.2 1,045.8 2,503.1 308.4
Texas Amarillo 196,576 650.1 5.1 56 141.4 447.7 4,527.5 1,061.7 3,145.9 320
New York Amherst Town 117,591 74.8 - 6 23.8 45.1 1,922.8 182 1,709.3 31.5
Michigan Ann Arbor 115,008 197.4 0.9 30.4 43.5 122.6 2,370.3 620.8 1,650.3 99.1
California Antioch 105,009 1,017.1 9.5 27.6 354.3 625.7 4,530.1 1,658 1,828.4 1,043.7
Colorado Arvada 109,029 144.9 - 20.2 26.6 98.1 2,389.3 357.7 1,847.2 184.4
Georgia Athens-Clarke County 117,457 387.4 4.3 40.9 134.5 207.7 3,917.2 978.2 2,732.9 206
Illinois Aurora 199,765 281.8 - 32.5 62.6 186.7 1,784.6 472.6 1,249 63.1
Louisiana Baton Rouge 231,500 1,082.9 28.5 27.6 446.2 580.6 5,209.1 1,652.7 3,348.2 208.2
Texas Beaumont 120,323 1,032.2 10.8 63.2 339.1 619.2 4,840.3 1,519.2 3,089.2 231.9
Washington Bellevue 126,022 127.8 1.6 20.6 53.2 52.4 2,779.7 543.6 2,102 134.1
California Berkeley 114,961 423.6 4.3 33.9 291.4 93.9 4,954.7 844.6 3,552.5 557.6
Montana Billings 106,371 347.8 2.8 35.7 63.9 245.4 4,523.8 745.5 3,391.9 386.4
Alabama Birmingham 213,266 1,517.8 31.4 71.3 460.9 954.2 6,934.1 2,205.7 4,239.8 488.6
Idaho Boise 211,569 268 0.5 35.4 30.3 201.8 2,524.9 431.5 2,019.2 74.2
Colorado Boulder 100,257 248.4 - 31.9 47.9 168.6 2,929.5 470.8 2,331 127.7
Connecticut Bridgeport 146,030 1,205.2 15.1 265.7 415 509.5 3,528.7 943 1,991.4 594.4
Oklahoma Broken Arrow 100,688 153.9 1 32.8 38.7 81.4 2,172.1 371.4 1,686.4 114.2
Texas Brownsville 181,102 261.2 1.7 21 69 169.5 4,603.5 632.2 3,857.5 113.7
California Burbank 105,057 231.3 1.9 22.8 105.7 100.9 2,373 364.6 1,819 189.4
Massachusetts Cambridge 106,981 402.9 0.9 18.7 126.2 257.1 2,889.3 469.2 2,320 100
Florida Cape Coral 159,625 143.5 2.5 10 25.7 105.2 2,205.8 538.8 1,595.6 71.4
California Carlsbad 107,879 245.6 1.9 24.1 51 168.7 1,955 460.7 1,356.1 138.1
Texas Carrollton 124,477 144.6 1.6 5.6 60.3 77.1 2,742.7 619.4 1,894.3 229
North Carolina Cary 141,016 81.6 - 7.8 20.6 53.2 1,353.7 262.4 1,046.7 44.7
Iowa Cedar Rapids 128,401 277.3 2.3 33.5 75.5 165.9 3,678.3 752.3 2,728.2 197.8
Colorado Centennial 104,022 150.9 1 38.5 31.7 79.8 1,383.4 266.3 1,043 74
Arizona Chandler 242,721 258.7 1.6 26.4 61.4 169.3 2,707.2 472.6 2,129.2 105.5
South Carolina Charleston 123,856 239 9.7 15.3 84 130 2,723.3 302 2,231.6 189.7
Virginia Chesapeake 227,531 368.7 5.3 15.8 88.8 258.9 2,765.3 454.4 2,188.3 122.6
California Chula Vista 249,830 232.6 3.2 13.2 90.9 125.3 2,033.8 370.7 1,262.1 401.1
Tennessee Clarksville 137,356 637 7.3 33.5 72.1 524.2 2,723.6 710.6 1,891.4 121.6
Florida Clearwater 109,255 665.4 2.7 54 188.5 420.1 3,902.8 841.2 2,900.6 161.1
Missouri Columbia 110,646 430.2 2.7 37.1 146.4 244 3,814.9 708.6 2,977.1 129.2
Georgia Columbus 196,178 506.7 8.7 15.8 215.6 266.6 5,742.7 1,380.9 3,930.6 431.2
California Concord 125,205 321.1 - 15.2 122.2 183.7 3,340.1 662.1 2,151.7 526.3
Florida Coral Springs 125,021 183.2 0.8 8 62.4 112 2,255.6 457.5 1,678.1 120
California Corona 157,342 133.5 0.6 10.8 64.8 57.2 2,633.1 547.2 1,758 327.9
California Costa Mesa 112,635 225.5 3.6 28.4 73.7 119.9 3,621.4 593.1 2,707.9 320.5
California Daly City 103,311 209.1 - 8.7 73.6 126.8 1,745.2 382.3 1,114.1 248.8
Iowa Davenport 101,193 596.9 4 39.5 149.2 404.2 4,039.8 879.5 2,877.7 282.6
Ohio Dayton 142,139 973.7 16.9 78.8 445.3 432.7 5,899.2 2,140.9 3,270.7 487.6
Texas Denton 118,942 310.2 0.8 72.3 68.9 168.1 2,742.5 531.4 2,079.2 132
Iowa Des Moines 207,400 527.5 3.4 48.2 120.5 355.4 4,922.9 1,212.2 3,333.7 377
California Downey 113,628 335.3 5.3 17.6 167.2 145.2 3,112.8 589.6 1,679.2 844
North Carolina Durham 235,563 725.9 8.9 26.7 261.1 429.2 4,363.6 1,394.1 2,670.6 298.9
New Jersey Edison Township 101,007 120.8 - 8.9 58.4 53.5 1,466.2 337.6 1,018.7 109.9
California El Cajon 101,864 358.3 2 23.6 144.3 188.5 2,369.8 484 1,499.1 386.8
California El Monte 115,356 342.4 3.5 12.1 176 150.8 1,933.1 495 937.1 501.1
Illinois Elgin 109,155 235.4 1.8 61.4 69.6 102.6 1,815.8 327.1 1,416.3 72.4
New Jersey Elizabeth 126,281 797.4