A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
Toto je zoznam častí amerického televízneho seriálu Agenti S.H.I.E.L.D., ktorý vysielala ABC od 24. septembra 2013 do 12. augusta 2020.
Prehľad sérií
Séria | Časti | ![]() |
![]() | ||||||
---|---|---|---|---|---|---|---|---|---|
Premiéra série | Finále série | Sledovanosť | Stanica | Premiéra série | Finále série | Stanica | |||
1 | 22 | 24. september 2013 | 13. máj 2014 | 6,86 mil.[1] | ABC | 28. apríl 2014 | 23. apríl 2015 | JOJ (1–9) Plus (10–22) | |
2 | 22 | 23. september 2014 | 12. máj 2015 | 4,47 mil.[2] | |||||
3 | 22 | 29. september 2015 | 17. máj 2016 | 3,43 mil.[3] | |||||
4 | 22 | 20. september 2016 | 16. máj 2017 | 2,34 mil.[4] | |||||
5 | 22 | 1. december 2017 | 18. máj 2018 | 2,07 mil.[5] | |||||
6 | 13 | 10. máj 2019 | 2. august 2019 | 2,15 mil.[6] | |||||
7 | 13 | 27. máj 2020 | 12. august 2020 | 1,42 mil.[7] |
1. séria (2013 – 14)
№ | # | Názov![]() |
Réžia | Scenár | Premiéra![]() |
Premiéra![]() |
Sledovanosť![]() |
---|---|---|---|---|---|---|---|
1 | 1 | Pilot | Joss Whedon | Joss Whedon, Jed Whedon & Maurissa Tancharoen | 24. september 2013 | 28. apríl 2014 | 12,12 mil. |
2 | 2 | 0-8-4 | David Straiton | Maurissa Tancharoen, Jed Whedon & Jeffrey Bell | 1. október 2013 | 5. máj 2014 | 8,66 mil. |
3 | 3 | The Asset | Milan Cheylov | Jed Whedon & Maurissa Tancharoen | 8. október 2013 | 12. máj 2014 | 7,87 mil. |
4 | 4 | Eye Spy | Roxann Dawson | Jeffrey Bell | 15. október 2013 | 19. máj 2014 | 7,85 mil. |
5 | 5 | Girl in the Flower Dress | Jesse Bochco | Brent Fletcher | 22. október 2013 | 26. máj 2014 | 7,39 mil. |
6 | 6 | FZZT | Vincent Misiano | Paul Zbyszewski | 5. november 2013 | 2. jún 2014 | 7,15 mil. |
7 | 7 | The Hub | Bobby Roth | Rafe Judkins & Lauren LeFranc | 12. november 2013 | 9. jún 2014 | 6,67 mil. |
8 | 8 | The Well | Jonathan Frakes | Monica Owusu-Breen | 19. november 2013 | 16. jún 2014 | 6,90 mil. |
9 | 9 | Repairs | Billy Gierhart | Maurissa Tancharoen & Jed Whedon | 26. november 2013 | 23. jún 2014 | 9,69 mil. |
10 | 10 | The Bridge | Holly Dale | Shalisha Francis | 10. december 2013 | 12. marec 2015 | 6,11 mil. |
11 | 11 | The Magical Place | Kevin Hooks | Paul Zbyszewski & Brent Fletcher | 7. január 2014 | 12. marec 2015 | 6,63 mil. |
12 | 12 | Seeds | Kenneth Fink | Monica Owusu-Breen & Jed Whedon | 14. január 2014 | 19. marec 2015 | 6,37 mil. |
13 | 13 | T.R.A.C.K.S. | Paul Edwards | Lauren LeFranc & Rafe Judkins | 4. február 2014 | 19. marec 2015 | 6,62 mil. |
14 | 14 | T.A.H.I.T.I. | Bobby Roth | Jeffrey Bell | 4. marec 2014 | 26. marec 2015 | 5,46 mil. |
15 | 15 | Yes Men | John Terlesky | Shalisha Francis | 11. marec 2014 | 26. marec 2015 | 5,99 mil. |
16 | 16 | End of the Beginning | Bobby Roth | Paul Zbyszewski | 1. apríl 2014 | 2. apríl 2015 | 5,71 mil. |
17 | 17 | Turn, Turn, Turn | Vincent Misiano | Jed Whedon & Maurissa Tancharoen | 8. apríl 2014 | 2. apríl 2015 | 5,37 mil. |
18 | 18 | Providence | Milan Cheylov | Brent Fletcher | 15. apríl 2014 | 9. apríl 2015 | 5,52 mil. |
19 | 19 | The Only Light in the Darkness | Vincent Misiano | Monica Owusu-Breen | 22. apríl 2014 | 9. apríl 2015 | 6,04 mil. |
20 | 20 | Nothing Personal | Billy Gierhart | Paul Zbyszewski & DJ Doyle | 29. apríl 2014 | 16. apríl 2015 | 5,95 mil. |
21 | 21 | Ragtag | Roxann Dawson | Jeffrey Bell | 6. máj 2014 | 16. apríl 2015 | 5,37 mil. |
22 | 22 | Beginning of the End | David Straiton | Maurissa Tancharoen & Jed Whedon | 13. máj 2014 | 23. apríl 2015 | 5,45 mil. |
2. séria (2014 – 15)
№ | # | Názov![]() |
Réžia | Scenár | Premiéra![]() |
Premiéra![]() |
Sledovanosť![]() |
---|---|---|---|---|---|---|---|
23 | 1 | Shadows | Vincent Misiano | Jed Whedon & Maurissa Tancharoen | 23. september 2014 | 5,65 mil. | |
24 | 2 | Heavy Is the Head | Jesse Bochco | Paul Zbyszewski | 30. september 2014 | 4,58 mil. | |
25 | 3 | Making Friends and Influencing People | Bobby Roth | Monica Owusu-Breen | 7. október 2014 | 4,47 mil. | |
26 | 4 | Face My Enemy | Kevin Tancharoen | Drew Z. Greenberg | 14. október 2014 | 4,70 mil. | |
27 | 5 | A Hen in the Wolf House | Holly Dale | Brent Fletcher | 21. október 2014 | 4,36 mil. | |
28 | 6 | A Fractured House | Ron Underwood | Rafe Judkins & Lauren LeFranc | 28. október 2014 | 4,44 mil. | |
29 | 7 | The Writing on the Wall | Vincent Misiano | Craig Titley | 11. november 2014 | 4,27 mil. | |
30 | 8 | The Things We Bury | Milan Cheylov | DJ Doyle | 18. november 2014 | 4,58 mil. | |
31 | 9 | ...Ye Who Enter Here | Billy Gierhart | Paul Zbyszewski | 2. december 2014 | 5,36 mil. | |
32 | 10 | What They Become | Michael Zinberg | Jeffrey Bell | 9. december 2014 | 5,29 mil. | |
33 | 11 | Aftershocks | Billy Gierhart | Maurissa Tancharoen & Jed Whedon | 3. marec 2015 | 4,48 mil. | |
34 | 12 | Who You Really Are | Roxann Dawson | Drew Z. Greenberg | 10. marec 2015 | 3,80 mil. | |
35 | 13 | One of Us | Kevin Tancharoen | Monica Owusu-Breen | 17. marec 2015 | 4,34 mil. | |
36 | 14 | Love in the Time of Hydra | Jesse Bochco | Brent Fletcher | 24. marec 2015 | 4,29 mil. | |
37 | 15 | One Door Closes | David Solomon | Lauren LeFranc & Rafe Judkins | 31. marec 2015 | 4,26 mil. | |
38 | 16 | Afterlife | Kevin Hooks | Craig Titley | 7. apríl 2015 | 4,24 mil. | |
39 | 17 | Melinda | Garry A. Brown | DJ Doyle | 14. apríl 2015 | 4,04 mil. | |
40 | 18 | The Frenemy of My Enemy | Karen Gaviola | Monica Owusu-Breen | 21. apríl 2015 | 4,45 mil. | |
41 | 19 | The Dirty Half Dozen | Kevin Tancharoen | Brent Fletcher & Drew Z. Greenberg | 28. apríl 2015 | 4,57 mil. | |
42 | 20 | Scars | Bobby Roth | Rafe Judkins & Lauren LeFranc | 5. máj 2015 | 4,45 mil. | |
43 44 | 21 22 | S.O.S. | Vincent Misiano Billy Gierhart | Jeffrey Bell Jed Whedon & Maurissa Tancharoen | 12. máj 2015 | 3,88 mil. |
3. séria (2015 – 16)
№ | # | Názov![]() |
Réžia | Scenár | Premiéra![]() |
Premiéra![]() |
Sledovanosť![]() |
---|---|---|---|---|---|---|---|
45 | 1 | Laws of Nature | Vincent Misiano | Jed Whedon & Maurissa Tancharoen | 29. september 2015 | 4,90 mil. | |
46 | 2 | Purpose in the Machine | Kevin Tancharoen | DJ Doyle | 6. október 2015 | 4,32 mil. | |
47 | 3 | A Wanted (Inhu)man | Garry A. Brown | Monica Owusu-Breen | 13. október 2015 | 3,74 mil. | |
48 | 4 | Devils You Know | Ron Underwood | Paul Zbyszewski | 20. október 2015 | 3,85 mil. | |
49 | 5 | 4,722 Hours | Jesse Bochco | Craig Titley | 27. október 2015 | 3,81 mil. | |
50 | 6 | Among Us Hide… | Dwight Little | Drew Z. Greenberg | 3. november 2015 | 3,84 mil. | |
51 | 7 | Chaos Theory | David Solomon | Lauren LeFranc | 10. november 2015 | 3,49 mil. | |
52 | 8 | Many Heads, One Tale | Garry A. Brown | Jed Whedon & DJ Doyle | 17. november 2015 | 3,60 mil. | |
53 | 9 | Closure | Kate Woods | Brent Fletcher | 1. december 2015 | 3,84 mil. | |
54 | 10 | Maveth | Vincent Misiano | Jeffrey Bell | 8. december 2015 | 3,85 mil. | |
55 | 11 | Bouncing Back | Ron Underwood | Monica Owusu-Breen | 8. marec 2016 | 3,52 mil. | |
56 | 12 | The Inside Man | John Terlesky | Craig Titley | 15. marec 2016 | 2,94 mil. | |
57 | 13 | Parting Shot | Michael Zinberg | Paul Zbyszewski | 22. marec 2016 | 2,88 mil. | |
58 | 14 | Watchdogs | Jesse Bochco | Drew Z. Greenberg | 29. marec 2016 | 3,20 mil. | |
59 | 15 | Spacetime | Kevin Tancharoen | Maurissa Tancharoen & Jed Whedon | 5. apríl 2016 | 2,81 mil. | |
60 | 16 | Paradise Lost | Wendey Stanzler | George Kitson & Sharla Oliver | 12. apríl 2016 | 3,01 mil. | |
61 | 17 | The Team | Elodie Keene | DJ Doyle | 19. apríl 2016 | 2,85 mil. | |
62 | 18 | The Singularity | Garry A. Brown | Lauren LeFranc | 26. apríl 2016 | 3,22 mil. | |
63 | 19 | Failed Experiments | Wendey Stanzler | Brent Fletcher | 3. máj 2016 | 2,92 mil. | |
64 | 20 | Emancipation | Vincent Misiano | Craig Titley | 10. máj 2016 | 2,93 mil. | |
65 | 21 | Absolution | Billy Gierhart | Chris Dingess & Drew Z. Greenberg | 17. máj 2016 | 3,03 mil. | |
66 | 22 | Ascension | Kevin Tancharoen | Jed Whedon | 17. máj 2016 | 3,03 mil. |
4. séria (2016 – 17)
№ | # | Názov![]() |
Réžia | Scenár | Premiéra![]() |
Premiéra![]() |
Sledovanosť![]() | |
---|---|---|---|---|---|---|---|---|
Ghost Rider | ||||||||
67 | 1 | The Ghost | Billy Gierhart | Jed Whedon & Maurissa Tancharoen | 20. september 2016 | 3,44 mil. | ||
68 | 2 | Meet the New Boss | Vincent Misiano | Drew Z. Greenberg | 27. september 2016 | 2,95 mil. | ||
69 | 3 | Uprising | Magnus Martens | Craig Titley | 11. október 2016 | 2,68 mil. | ||
70 | 4 | Let Me Stand Next to Your Fire | Brad Turner | Matt Owens | 18. október 2016 | 2,34 mil. | ||
71 | 5 | Lockup | Kate Woods | Nora Zuckerman & Lilla Zuckerman | 25. október 2016 | 2,30 mil. | ||
72 | 6 | The Good Samaritan | Billy Gierhart | Jeffrey Bell | 1. november 2016 | 2,43 mil. | ||
73 | 7 | Deals with Our Devils | Jesse Bochco | DJ Doyle | 29. november 2016 | 2,41 mil. | ||
74 | 8 | The Laws of Inferno Dynamics | Kevin Tancharoen | Paul Zbyszewski | 6. december 2016 | 2,37 mil. | ||
LMD | ||||||||
75 | 9 | Broken Promises | Garry A. Brown | Brent Fletcher | 10. január 2017 | 2,72 mil. | ||
76 | 10 | The Patriot | Kevin Tancharoen | James C. Oliver & Sharla Oliver | 17. január 2017 | 2,03 mil. | ||
77 | 11 | Wake Up | Jesse Bochco | Drew Z. Greenberg | 24. január 2017 | 2,00 mil. | ||
78 | 12 | Hot Potato Soup | Nina Lopez-Corrado | Craig Titley | 31. január 2017 | 2,15 mil. | ||
79 | 13 | BOOM | Billy Gierhart | Nora Zuckerman & Lilla Zuckerman | 7. február 2017 | 2,08 mil. | ||
80 | 14 | The Man Behind the Shield | Wendey Stanzler | Matt Owens | 14. február 2017 | 2,13 mil. | ||
81 | 15 | Self Control | Jed Whedon | Jed Whedon | 21. február 2017 | 2,01 mil. | ||
Agents of Hydra | ||||||||
82 | 16 | What If… | Oz Scott | DJ Doyle | 4. apríl 2017 | 2,15 mil. | ||
83 | 17 | Identity and Change | Garry A. Brown | George Kitson | 11. apríl 2017 | 2,32 mil. | ||
84 | 18 | No Regrets | Eric Laneuville | Paul Zbyszewski | 18. apríl 2017 | 2,43 mil. | ||
85 | 19 | All the Madame’s Men | Billy Gierhart | James C. Oliver & Sharla Oliver | 25. apríl 2017 | 2,15 mil. | ||
86 | 20 | Farewell, Cruel World! | Vincent Misiano | Brent Fletcher | 2. máj 2017 | 2,15 mil. | ||
87 | 21 | The Return | Kevin Tancharoen | Maurissa Tancharoen & Jed Whedon | 9. máj 2017 | 2,14 mil. | ||
88 | 22 | World’s End | Billy Gierhart | Jeffrey Bell | 16. máj 2017 | 2,08 mil. |
5. séria (2017 – 18)
№ | # | Názov![]() |
Réžia | Scenár | Premiéra![]() |
Premiéra![]() |
Sledovanosť![]() |
---|---|---|---|---|---|---|---|
89 90 | 1 2 | Orientation | Jesse Bochco David Solomon | Jed Whedon & Maurissa Tancharoen DJ Doyle | 1. december 2017 | 2,54 mil. | |
91 | 3 | A Life Spent | Kevin Hooks | Nora Zuckerman & Lilla Zuckerman | 8. december 2017 | 1,93 mil. | |
92 | 4 | A Life Earned | Stan Brooks | Drew Z. Greenberg | 15. december 2017 | 1,84 mil. | |
93 | 5 | Rewind | Jesse Bochco | Craig Titley | 22. december 2017 | 2,40 mil. | |
94 | 6 | Fun & Games | Brent Fletcher | 5. január 2018 | 2,49 mil. | ||
95 | 7 | Together or Not at All | Brad Turner | Matt Owens | 12. január 2018 | 2,29 mil. | |
96 | 8 | The Last Day | Nina Lopez-Corrado | James C. Oliver & Sharla Oliver | 19. január 2018 | 2,41 mil. | |
97 | 9 | Best Laid Plans | Garry A. Brown | George Kitson | 26. január 2018 | 2,27 mil. | |
98 | 10 | Past Life | Eric Laneuville | DJ Doyle | 2. február 2018 | 2,22 mil. | |
99 | 11 | All the Comforts of Home | Kate Woods | Drew Z. Greenberg | 2. marec 2018 | 1,90 mil. | |
100 | 12 | The Real Deal | Kevin Tancharoen | Jed Whedon, Maurissa Tancharoen & Jeffrey Bell | 9. marec 2018 | 2,04 mil. | |
101 | 13 | Principia | Brad Turner | Craig Titley | 16. marec 2018 | 2,07 mil. | |
102 | 14 | The Devil Complex | Nina Lopez-Corrado | Matt Owens | 23. marec 2018 | 2,07 mil. | |
103 | 15 | Rise and Shine | Jesse Bochco | Iden Baghdadchi | 30. marec 2018 | 1,88 mil. | |
104 | 16 | Inside Voices | Salli Richardson-Whitfield | Mark Leitner | 6. apríl 2018 | 2,08 mil. | |
105 | 17 | The Honeymoon | Garry A. Brown | James C. Oliver & Sharla Oliver | 13. apríl 2018 | 1,82 mil. | |
106 | 18 | All Roads Lead… | Jennifer Lynch | George Kitson | 20. apríl 2018 | 1,67 mil. | |
107 | 19 | Option Two | Kevin Tancharoen | Nora Zuckerman & Lilla Zuckerman | 27. apríl 2018 | 1,68 mil. | |
108 | 20 | The One Who Will Save Us All | Cherie Gierhart | Brent Fletcher | 4. máj 2018 | 1,65 mil. | |
109 | 21 | The Force of Gravity | Kevin Tancharoen | Drew Z. Greenberg & Craig Titley | 11. máj 2018 | 1,94 mil. | |
110 | 22 | The End | Jed Whedon | Jed Whedon & Maurissa Tancharoen | 18. máj 2018 | 1,86 mil. |
6. séria (2019)
№ | # | Názov![]() |
Réžia | Scenár | Premiéra![]() |
Premiéra![]() |
Sledovanosť![]() |
---|---|---|---|---|---|---|---|
111 | 1 | Missing Pieces | Jed Whedon & Maurissa Tancharoen | 10. máj 2019 | 2,31 mil. | ||
112 | 2 | Window of Opportunity | Kevin Tancharoen | James C. Oliver & Sharla Oliver | 17. máj 2019 | 2,18 mil. | |
113 | 3 | Fear and Loathing on the Planet of Kitson | Jesse Bochco | Brent Fletcher & Craig Titley | 24. máj 2019 | 2,26 mil. | |
114 | 4 | Code Yellow | Mark Kolpack | Nora Zuckerman & Lilla Zuckerman | 31. máj 2019 | 2,35 mil. | |
115 | 5 | The Other Thing | Lou Diamond Phillips | George Kitson | 14. jún 2019 | 2,18 mil. | |
116 | 6 | Inescapable | Jesse Bochco | DJ Doyle | 21. jún 2019 | 2,12 mil. | |
117 | 7 | Toldja | Keith Potter | Mark Leitner | 28. jún 2019 | 2,17 mil. | |
118 | 8 | Collision Course (Part I) | Kristin Windell | Jeffrey Bell & Craig Titley | 5. júl 2019 | 1,79 mil. | |
119 | 9 | Collision Course (Part II) | Sarah Boyd | Iden Baghdadchi | 12. júl 2019 | 2,30 mil. | |
120 | 10 | Leap | Garry A. Brown | Drew Z. Greenberg | 19. júl 2019 | 2,38 mil. | |
121 | 11 | From the Ashes | Jennifer Phang | James C. Oliver & Sharla Oliver | 26. júl 2019 | 2,14 mil. | |
122 | 12 | The Sign | Nina Lopez-Corrado | Nora Zuckerman & Lilla Zuckerman | 2. august 2019 | 1,88 mil. | |
123 | 13 | New Life | Kevin Tancharoen | Brent Fletcher & Jed Whedon | 2. august 2019 | 1,88 mil. |
7. séria (2020)
№ | # | Názov![]() |
Réžia | Scenár | Premiéra![]() |
Premiéra![]() |
Sledovanosť![]() |
---|---|---|---|---|---|---|---|
124 | 1 | The New Deal | Kevin Tancharoen | George Kitson | 27. máj 2020 | 1,82 mil. | |
125 | 2 | Know Your Onions | Eric Laneuville | Craig Titley | 3. jún 2020 | 1,50 mil. | |
126 | 3 | Alien Commies from the Future! | Nina Lopez-Corrado | Nora Zuckerman & Lilla Zuckerman | 10. jún 2020 | 1,57 mil. | |
127 | 4 | Out of the Past | Garry A. Brown | Mark Leitner | 17. jún 2020 | 1,40 mil. | |
128 | 5 | A Trout in the Milk | Stan Brooks | Iden Baghdadchi | 24. jún 2020 | 1,37 mil. | |
129 | 6 | Adapt or Die | Aprill Winney | DJ Doyle | 1. júl 2020 | 1,32 mil. | |
130 | 7 | The Totally Excellent Adventures of Mack and The D | Jesse Bochco | Brent Fletcher | 8. júl 2020 | 1,39 mil. | |
131 | 8 | After, Before | Eli Gonda | James C. Oliver & Sharla Oliver | 15. júl 2020 | 1,38 mil. | |
132 | 9 | As I Have Always Been | Elizabeth Henstridge | Drew Z. Greenberg | 22. júl 2020 | 1,28 mil. | |
133 | 10 | Stolen | Garry A. Brown | Námet: Mark Linehan Bruner Scenár: George Kitson & Mark Leitner | 29. júl 2020 | 1,31 mil. | |
134 | 11 | Brand New Day | Keith Potter | Christopher Freyer | 5. august 2020 | 1,25 mil. | |
135 | 12 | The End Is at Hand | Chris Cheramie | Jeffrey Bell | 12. august 2020 | 1,46 mil. | |
136 | 13 | What We're Fighting For | Kevin Tancharoen | Jed Whedon | 12. august 2020 | 1,46 mil. |
Referencie
- ↑ a b Marvel’s Agents of SHIELD: Season One Ratings . TV Series Finale, 14.5.2014. Dostupné online. (po anglicky)
- ↑ a b Marvel’s Agents of SHIELD: Season Two Ratings . TV Series Finale, 13.5.2015. Dostupné online. (po anglicky)
- ↑ a b Marvel’s Agents of SHIELD: Season Three Ratings . TV Series Finale, 18.5.2016. Dostupné online. (po anglicky)
- ↑ a b Marvel’s Agents of SHIELD: Season Four Ratings . TV Series Finale, 17.5.2017. Dostupné online. (po anglicky)
- ↑ a b Marvel’s Agents of SHIELD: Season Five Ratings . TV Series Finale, 19.5.2018. Dostupné online. (po anglicky)
- ↑ a b Marvel’s Agents of SHIELD: Season Six Ratings . TV Series Finale, 29.7.2019. Dostupné online. (po anglicky)
- ↑ a b Marvel’s Agents of SHIELD: Season Seven Ratings . TV Series Finale, 13.8.2020. Dostupné online. (po anglicky)
Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok. Podrobnejšie informácie nájdete na stránke Podmienky použitia.
Antropológia
Aplikované vedy
Bibliometria
Dejiny vedy
Encyklopédie
Filozofia vedy
Forenzné vedy
Humanitné vedy
Knižničná veda
Kryogenika
Kryptológia
Kulturológia
Literárna veda
Medzidisciplinárne oblasti
Metódy kvantitatívnej analýzy
Metavedy
Metodika
Text je dostupný za podmienok Creative
Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších
podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky
použitia.
www.astronomia.sk | www.biologia.sk | www.botanika.sk | www.dejiny.sk | www.economy.sk | www.elektrotechnika.sk | www.estetika.sk | www.farmakologia.sk | www.filozofia.sk | Fyzika | www.futurologia.sk | www.genetika.sk | www.chemia.sk | www.lingvistika.sk | www.politologia.sk | www.psychologia.sk | www.sexuologia.sk | www.sociologia.sk | www.veda.sk I www.zoologia.sk