1985 Pittsburgh Pirates season - Biblioteka.sk

Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím


Panta Rhei Doprava Zadarmo
...
...


A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

1985 Pittsburgh Pirates season
 ...

1985 Pittsburgh Pirates
LeagueNational League
DivisionEast
BallparkThree Rivers Stadium
CityPittsburgh, Pennsylvania[1]
Record57–104 (.354)
Divisional place6th
OwnersJohn W. Galbreath
Warner Communications
General managersHarding "Pete" Peterson
Joe L. Brown
ManagersChuck Tanner
TelevisionKDKA-TV
(Steve Blass, Lanny Frattare, Jim Rooker, John Sanders)
RadioKDKA-AM
(Lanny Frattare, Bob Prince (select games until death on June 10), Jim Rooker)
← 1984 Seasons 1986 →

The 1985 Pittsburgh Pirates season was the 104th season of the franchise; the 99th in the National League. This was their 16th season at Three Rivers Stadium. The Pirates finished sixth and last in the National League East with a record of 57–104, 43½ games behind the NL Champion St. Louis Cardinals.

Offseason

The team was beset during the offseason with the triple threat of its longtime owner taking bids for the debt laden franchise, rumors of a possible relocation to cities such as Tampa, Denver and New Orleans and the expanding Pittsburgh drug trials.[2]

Off season transactions included:

Regular season

Season standings

NL East W L Pct. GB Home Road
St. Louis Cardinals 101 61 0.623 54–27 47–34
New York Mets 98 64 0.605 3 51–30 47–34
Montreal Expos 84 77 0.522 16½ 44–37 40–40
Chicago Cubs 77 84 0.478 23½ 41–39 36–45
Philadelphia Phillies 75 87 0.463 26 41–40 34–47
Pittsburgh Pirates 57 104 0.354 43½ 35–45 22–59

Record vs. opponents


Sources:
Team ATL CHC CIN HOU LAD MON NYM PHI PIT SD SF STL
Atlanta 5–7 7–11 8–10 5–13 3–9 2–10 10–2 6–6 7–11 10–8 3–9
Chicago 7–5 5–6 5–7 5–7 7–11 4–14 13–5 13–5 8–4 6–6 4–14
Cincinnati 11–7 6–5 11–7 7–11 8–4 4–8 7–5 9–3 9–9 12–6 5–7
Houston 10–8 7–5 7–11 6–12 6–6 4–8 4–8 6–6 12–6 15–3 6–6
Los Angeles 13–5 7–5 11–7 12–6 7–5 7–5 4–8 8–4 8–10 11–7 7–5
Montreal 9–3 11–7 4–8 6–6 5–7 9–9 8–10 9–8 5–7 7–5 11–7
New York 10–2 14–4 8–4 8–4 5–7 9–9 11–7 10–8 7–5 8–4 8–10
Philadelphia 2-10 5–13 5–7 8–4 8–4 10–8 7–11 11–7 5–7 6–6 8–10
Pittsburgh 6–6 5–13 3–9 6–6 4–8 8–9 8–10 7–11 4–8 3–9 3–15
San Diego 11–7 4–8 9–9 6–12 10–8 7–5 5–7 7–5 8–4 12–6 4–8
San Francisco 8–10 6–6 6–12 3–15 7–11 5–7 4–8 6–6 9–3 6–12 2–10
St. Louis 9–3 14–4 7–5 6–6 5–7 7–11 10–8 10–8 15–3 8–4 10–2


Game log

1985 Game Log: 57–104 (Home: 35–45; Away: 22–59)
April: 6–12 (Home: 5–5; Away: 1–7)
# Date Opponent Score Win Loss Save Attendance Record
1 April 9 @ Cubs 1–2 Sutcliffe Rhoden (0–1) Smith 34,551 0–1
2 April 11 @ Cubs 1–4 Trout DeLeon (0–1) 10,049 0–2
3 April 12 Cardinals 6–4 Robinson (1–0) Kepshire Candelaria (1) 47,335 1–2
4 April 13 Cardinals 4–3 Candelaria (1–0) Campbell 9,171 2–2
5 April 14 Cardinals 4–10 Andujar Rhoden (0–2) 12,483 2–3
6 April 15 Mets 4–1 Bielecki (1–0) Latham Candelaria (2) 5,575 3–3
7 April 16 Mets 1–2 Orosco Candelaria (1–1) 5,879 3–4
8 April 17 Mets 6–10 Sisk McWilliams (0–1) 14,029 3–5
9 April 19 @ Cardinals 4–5 Andujar Candelaria (1–2) Allen 30,510 3–6
10 April 20 @ Cardinals 3–4 Cox Tunnell (0–1) Allen 32,978 3–7
11 April 21 @ Cardinals 0–6 Forsch DeLeon (0–2) 28,880 3–8
12 April 22 Cubs 5–3 McWilliams (1–1) Ruthven Candelaria (3) 6,329 4–8
13 April 23 Cubs 0–5 Sutcliffe Bielecki (1–1) 9,387 4–9
14 April 24 Cubs 2–5 Trout Rhoden (0–3) Smith 3,981 4–10
15 April 26 @ Mets 0–6 Darling DeLeon (0–3) 31,846 4–11
16 April 27 @ Mets 3–2 McWilliams (2–1) Orosco Candelaria (4) 24,786 5–11
17 April 28 @ Mets 4–5 (18) Gorman Tunnell (0–2) 36,423 5–12
18 April 30 Padres 6–2 Rhoden (1–3) Hoyt Holland (1) 6,166 6–12
May: 9–17 (Home: 4–9; Away: 5–8)
# Date Opponent Score Win Loss Save Attendance Record
19 May 1 Padres 4–6 Show DeLeon (0–4) Gossage 3,845 6–13
20 May 3 Dodgers 16–2 McWilliams (3–1) Honeycutt 17,628 7–13
21 May 4 Dodgers 5–6 (10) Valenzuela Candelaria (1–3) 14,093 7–14
22 May 5 Dodgers 3–2 Rhoden (2–3) Niedenfuer Candelaria (5) 17,043 8–14
23 May 6 Giants 5–7 Laskey DeLeon (0–5) Garrelts 4,533 8–15
24 May 7 Giants 3–5 Gott Tunnell (0–3) Garrelts 4,587 8–16
25 May 8 @ Padres 2–12 Hawkins McWilliams (3–2) 22,092 8–17
26 May 9 @ Padres 0–1 Thurmond Bielecki (1–2) 24,882 8–18
27 May 10 @ Dodgers 0–1 Reuss Rhoden (2–4) Howe 48,681 8–19
28 May 11 @ Dodgers 5–2 (12) Holland (1–0) Brennan 42,957 9–19
29 May 12 @ Dodgers 0–2 Castillo Tunnell (0–4) Niedenfuer 40,924 9–20 Zdroj:https://en.wikipedia.org?pojem=1985_Pittsburgh_Pirates_season
Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok. Podrobnejšie informácie nájdete na stránke Podmienky použitia.






Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.

Your browser doesn’t support the object tag.

www.astronomia.sk | www.biologia.sk | www.botanika.sk | www.dejiny.sk | www.economy.sk | www.elektrotechnika.sk | www.estetika.sk | www.farmakologia.sk | www.filozofia.sk | Fyzika | www.futurologia.sk | www.genetika.sk | www.chemia.sk | www.lingvistika.sk | www.politologia.sk | www.psychologia.sk | www.sexuologia.sk | www.sociologia.sk | www.veda.sk I www.zoologia.sk