1995 AFL season - Biblioteka.sk

Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím


Panta Rhei Doprava Zadarmo
...
...


A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

1995 AFL season
 ...

1995 AFL premiership season
Teams16
PremiersCarlton
16th premiership
Minor premiersCarlton
17th minor premiership
Pre-season cupNorth Melbourne
1st pre-season cup win
Brownlow MedallistPaul Kelly (Sydney)
Leading goalkickerGary Ablett (Geelong)
Attendance
Matches played185
Total attendance5,712,693 (30,879 per match)
Highest94,825 (round 4, Collingwood vs. Essendon)
← 1994
1996 →

The 1995 AFL season was the 99th season of the Australian Football League (AFL), the highest level senior Australian rules football competition in Australia, which was known as the Victorian Football League until 1989.

The league expanded to sixteen clubs, with the newly established Fremantle Football Club, based in Fremantle, Western Australia, joining the league. The season ran from 31 March until 30 September, and comprised a 22-game home-and-away season followed by a finals series featuring the top eight clubs.

The premiership was won by the Carlton Football Club for the 16th time, after it defeated Geelong by 61 points in the 1995 AFL Grand Final.[1]

AFL Draft

See 1995 AFL Draft.

Ansett Australia Cup

North Melbourne defeated Adelaide 14.9 (93) to 8.15 (63) in the final.

Home-and-away season

Round 1

Home team Score Away team Score Venue Attendance Date
North Melbourne 11.13 (79) Adelaide 10.16 (76) MCG 24,882 Friday, 31 March
Richmond 12.18 (90) Fremantle 12.13 (85) MCG 26,219 Saturday, 1 April
Hawthorn 20.7 (127) Brisbane Bears 11.4 (70) Waverley Park 14,653 Saturday, 1 April
Geelong 12.15 (87) Melbourne 11.7 (73) Kardinia Park 22,707 Saturday, 1 April
Fitzroy 6.2 (38) Essendon 16.16 (112) Whitten Oval 17,869 Saturday, 1 April
West Coast 18.13 (121) St Kilda 11.9 (75) WACA 28,083 Sunday, 2 April
Carlton 14.11 (95) Collingwood 9.12 (66) MCG 87,119 Sunday, 2 April
Footscray 15.12 (102) Sydney 12.13 (85) Whitten Oval 19,189 Sunday, 2 April

Round 2

Home team Score Away team Score Venue Attendance Date
Fremantle 11.16 (82) Essendon 12.19 (91) WACA 23,688 Friday, 7 April
Melbourne 12.15 (87) North Melbourne 16.10 (106) MCG 25,010 Saturday, 8 April
Hawthorn 10.11 (71) Footscray 14.11 (95) Waverley Park 18,136 Saturday, 8 April
Carlton 18.17 (125) Fitzroy 8.8 (56) Princes Park 16,586 Saturday, 8 April
Brisbane Bears 18.18 (126) Adelaide 14.15 (99) Gabba 9,334 Sunday, 9 April
Collingwood 11.10 (76) West Coast 11.14 (80) MCG 33,129 Sunday, 9 April
St Kilda 9.15 (69) Richmond 14.11 (95) Waverley Park 26,037 Sunday, 9 April
Sydney 10.15 (75) Geelong 11.14 (80) SCG 12,973 Sunday, 9 April

Round 3

Home team Score Away team Score Venue Attendance Date
Fitzroy 11.12 (78) Fremantle 18.13 (121) Whitten Oval 7,561 Saturday, 15 April
Geelong 18.14 (122) Collingwood 14.11 (95) Kardinia Park 27,057 Saturday, 15 April
Footscray 8.12 (60) Carlton 23.20 (158) MCG 41,576 Saturday, 15 April
West Coast 12.19 (91) North Melbourne 5.13 (43) WACA 16,586 Saturday, 15 April
Hawthorn 5.4 (34) Richmond 4.16 (40) Waverley Park 24,820 Sunday, 16 April
Brisbane Bears 15.14 (104) Sydney 14.15 (99) Gabba 8,460 Sunday, 16 April
Adelaide 13.14 (92) St Kilda 3.8 (26) Football Park 38,046 Sunday, 16 April
Essendon 14.14 (98) Melbourne 12.10 (82) MCG 60,057 Monday, 17 April

Round 4

Home team Score Away team Score Venue Attendance Date
Fremantle 12.22 (94) Geelong 10.15 (75) WACA 26,455 Friday, 21 April
St Kilda 10.10 (70) Hawthorn 16.10 (106) Waverley Park 24,972 Saturday, 22 April
Sydney 17.14 (116) Fitzroy 12.12 (84) SCG 10,762 Saturday, 22 April
Brisbane Bears 12.10 (82) Carlton 18.11 (119) Gabba 12,009 Sunday, 23 April
Melbourne 12.8 (80) Footscray 16.7 (103) Optus Oval 16,969 Sunday, 23 April
Adelaide 7.14 (56) West Coast 6.10 (46) Football Park 42,723 Sunday, 23 April
Richmond 21.8 (134) North Melbourne 13.7 (85) MCG 62,606 Monday, 24 April
Collingwood 17.9 (111) Essendon 16.15 (111) MCG 94,825 Tuesday, 25 April
  • This round featured the first Anzac Day match held between Collingwood and Essendon, which famously ended in a draw.
  • The crowd of 94,825 for the Anzac Day match was the second-largest crowd for a home and away game in AFL history. It is currently the third-largest crowd, having been surpassed by the crowd of 95,179 at the Round 6, 2023 Anzac Day match.

Round 5

Home team Score Away team Score Venue Attendance Date
Richmond 17.14 (116) Brisbane Bears 14.12 (96) MCG 24,379 Saturday, 29 April
Geelong 28.13 (181) Fitzroy 13.14 (92) Kardinia Park 19,644 Saturday, 29 April
Footscray 14.14 (98) Fremantle 14.12 (96) Whitten Oval 16,800 Saturday, 29 April
West Coast 13.12 (90) Melbourne 11.8 (74) WACA 30,294 Saturday, 29 April
North Melbourne 7.8 (50) Carlton 12.12 (84) MCG 42,729 Sunday, 30 April
Hawthorn 14.12 (96) Collingwood 4.13 (37) Waverley Park 40,715 Sunday, 30 April
Essendon 24.10 (154) St Kilda 5.8 (38) Optus Oval 17,930 Sunday, 30 April
Sydney 20.24 (144) Adelaide 12.15 (87) SCG 15,491 Sunday, 30 April

Round 6

Zdroj:https://en.wikipedia.org?pojem=1995_AFL_season
Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok. Podrobnejšie informácie nájdete na stránke Podmienky použitia.






Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.

Your browser doesn’t support the object tag.

www.astronomia.sk | www.biologia.sk | www.botanika.sk | www.dejiny.sk | www.economy.sk | www.elektrotechnika.sk | www.estetika.sk | www.farmakologia.sk | www.filozofia.sk | Fyzika | www.futurologia.sk | www.genetika.sk | www.chemia.sk | www.lingvistika.sk | www.politologia.sk | www.psychologia.sk | www.sexuologia.sk | www.sociologia.sk | www.veda.sk I www.zoologia.sk


Home team Score Away team Score Venue