2000 United States Census - Biblioteka.sk

Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím


Panta Rhei Doprava Zadarmo
...
...


A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

2000 United States Census
 ...

Twenty-second census of the United States

← 1990 April 1, 2000 2010 →

U.S. Census Bureau seal
2000 U.S. census logo
General information
CountryUnited States
Results
Total population281,421,906 (Increase 13.2%)
Most populous ​stateCalifornia (33,871,648)
Least populous ​stateWyoming (493,782)

The 2000 United States census, conducted by the Census Bureau, determined the resident population of the United States on April 1, 2000, to be 281,421,906, an increase of 13.2 percent over the 248,709,873 people enumerated during the 1990 census.[1] This was the twenty-second federal census and was at the time the largest civilly administered peacetime effort in the United States.[2]

Approximately 16 percent of households received a "long form" of the 2000 census, which contained over 100 questions. Full documentation on the 2000 census, including census forms and a procedural history, is available from the Integrated Public Use Microdata Series.

This was the first census in which a state—California—recorded a population of over 30 million, as well as the first in which two states—California and Texas—recorded populations of more than 20 million.

Data availability

Microdata from the 2000 census is freely available through the Integrated Public Use Microdata Series. Aggregate data for small areas, together with electronic boundary files, can be downloaded from the National Historical Geographic Information System. Personally identifiable information will be available in 2072.[3]

State rankings

A map showing the population change of each US State by percentage.
Zdroj:https://en.wikipedia.org?pojem=2000_United_States_Census
Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok. Podrobnejšie informácie nájdete na stránke Podmienky použitia.






Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.

Your browser doesn’t support the object tag.

www.astronomia.sk | www.biologia.sk | www.botanika.sk | www.dejiny.sk | www.economy.sk | www.elektrotechnika.sk | www.estetika.sk | www.farmakologia.sk | www.filozofia.sk | Fyzika | www.futurologia.sk | www.genetika.sk | www.chemia.sk | www.lingvistika.sk | www.politologia.sk | www.psychologia.sk | www.sexuologia.sk | www.sociologia.sk | www.veda.sk I www.zoologia.sk


Rank State Population as of
2000 census[4]
Population as of
1990 census[4]
Change Percent
change
1  California 33,871,648 29,760,021 Increase 4,111,627 Increase 13.8%
2  Texas 20,851,820 16,986,510 Increase 3,865,510 Increase 22.8%
3  New York 18,976,457 17,990,455 Increase 986,002 Increase 5.5%
4  Florida 15,982,378 12,937,926 Increase 3,044,452 Increase 23.5%
5  Illinois 12,419,293 11,430,602 Increase 988,691 Increase 8.6%
6  Pennsylvania 12,281,054 11,881,643 Increase 399,411 Increase 3.4%
7  Ohio 11,353,140 10,847,115 Increase 506,025 Increase 4.7%
8  Michigan 9,938,444 9,295,297 Increase 643,147 Increase 6.9%
9  New Jersey 8,414,350 7,730,188 Increase 684,162 Increase 8.9%
10  Georgia 8,186,453 6,478,216 Increase 1,708,237 Increase 26.4%
11  North Carolina 8,049,313 6,628,637 Increase 1,420,676 Increase 21.4%
12  Virginia 7,078,515 6,187,358 Increase 891,157 Increase 14.4%
13  Massachusetts 6,349,097 6,016,425 Increase 332,672 Increase 5.5%
14  Indiana 6,080,485 5,544,159 Increase 536,326 Increase 9.7%
15  Washington 5,894,121 4,866,692 Increase 1,027,429 Increase 21.1%
16  Tennessee 5,689,283 4,877,185 Increase 812,098 Increase 16.7%
17  Missouri 5,595,211 5,117,073 Increase 478,138 Increase 9.3%
18  Wisconsin 5,363,675 4,891,769 Increase 471,906 Increase 9.6%
19  Maryland 5,296,486 4,781,468 Increase 515,018 Increase 10.8%
20  Arizona 5,130,632 3,665,228 Increase 1,465,404 Increase 40.0%
21  Minnesota 4,919,479 4,375,099 Increase 544,380 Increase 12.4%
22  Louisiana 4,468,976 4,219,973 Increase 249,003 Increase 5.9%
23  Alabama 4,447,100 4,040,587 Increase 406,513 Increase 10.1%
24  Colorado 4,301,261 3,294,394 Increase 1,006,867 Increase 30.6%
25  Kentucky 4,041,769 3,685,296 Increase 356,473 Increase 9.7%
26  South Carolina 4,012,012 3,486,703 Increase 525,309 Increase 15.1%
27  Oklahoma 3,450,654 3,145,585 Increase 305,069 Increase 9.7%
28  Oregon 3,421,399 2,842,321 Increase 579,078 Increase 20.4%
29  Connecticut 3,405,565 3,287,116 Increase 118,449 Increase 3.6%
30  Iowa 2,926,324 2,776,755 Increase 149,569 Increase 5.4%
31  Mississippi 2,844,658 2,573,216 Increase 271,442 Increase 10.5%
32  Kansas 2,688,418 2,477,574 Increase 210,844 Increase 8.5%
33  Arkansas 2,673,400 2,350,725 Increase 322,675 Increase 13.7%
34  Utah 2,233,169 1,722,850 Increase 510,319 Increase 29.6%
35  Nevada 1,998,257 1,201,833 Increase 796,424 Increase 66.3%
36  New Mexico 1,819,046 1,515,069 Increase 303,977 Increase 20.1%
37  West Virginia 1,808,344 1,793,477 Increase 14,867 Increase 0.8%
38  Nebraska 1,711,263 1,578,385 Increase 132,878 Increase 8.4%
39  Idaho 1,293,953 1,006,749 Increase 287,204 Increase 28.5%
40  Maine 1,274,923 1,227,928 Increase 46,995 Increase 3.8%
41  New Hampshire 1,235,786 1,109,252 Increase 126,534 Increase 11.4%
42  Hawaii 1,211,537 1,108,229 Increase 103,308 Increase 9.3%
43  Rhode Island 1,048,319 1,003,464 Increase 44,855 Increase 4.5%
44  Montana 902,195 799,065 Increase 103,130 Increase 12.9%
45  Delaware 783,600 666,168 Increase 117,432 Increase 17.6%
46  South Dakota 754,844 696,004 Increase 58,840 Increase 8.5%
47  North Dakota 642,200 638,800 Increase 3,400 Increase 0.5%
48