2011 NSC Minnesota Stars season - Biblioteka.sk

Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím


Panta Rhei Doprava Zadarmo
...
...


A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

2011 NSC Minnesota Stars season
 ...

NSC Minnesota Stars
2011 season
OwnerPaul Erickson
Head coachManny Lagos
StadiumNational Sports Center
NASL6th
NASL PlayoffsWinners
U.S. Open CupDenied Entry
Top goalscorerLeague: Simone Bracalello (6)
All: Two Players (6)
Average home league attendance1,676[1]
← 2010
2012 →

The 2011 NSC Minnesota Stars season was the club's first season in the North American Soccer League, the second tier of the American soccer pyramid, and second season of existence.

Roster

As of match played October 29, 2011[2]
No. Name Nationality Position Date of birth (Age) Signed from Signed in Contract ends Apps. Goals
Goalkeepers
1 Joe Warren United States GK (1974-10-20)20 October 1974 (aged 37) Minnesota Thunder 2010 60 0
30 Matt Van Oekel United States GK (1986-09-20)20 September 1986 (aged 25) Minnesota Thunder 2010 8 0
Defenders
2 Justin Davis United States DF (1988-05-06)6 May 1988 (aged 23) New Mexico Lobos 2011 28 1
3 Cristiano Brazil DF (1986-05-25)25 May 1986 (aged 25) Miami 2011 23 0
6 Kevin Friedland United States DF (1981-10-03)3 October 1981 (aged 30) Kansas City Wizards 2010 25 0
11 Chris Clements United States DF (1987-03-02)2 March 1987 (aged 24) Minnesota Thunder 2010 43 0
14 Brian Kallman United States DF (1984-04-23)23 April 1984 (aged 27) Minnesota Thunder 2010 32 1
15 John Gilkerson United States DF (1985-05-06)6 May 1985 (aged 26) Carolina RailHawks 2011 6 0
16 Kyle Altman United States DF (1986-01-31)31 January 1986 (aged 25) Minnesota Thunder 2010 64 4
Midfielders
4 Neil Hlavaty United States MF (1986-12-27)27 December 1986 (aged 24) Poland Jagiellonia Białystok 2010 53 10
7 Andrei Gotsmanov Belarus MF (1986-05-06)6 May 1986 (aged 25) Minnesota Thunder 2010 45 3
8 Daniel Wasson United States MF (1984-06-15)15 June 1984 (aged 27) Germany VfL Osnabrück 2010 31 2
10 Sandy Gbandi Liberia MF (1983-07-12)12 July 1983 (aged 28) Puerto Rico Islanders 2011 5 0
13 Kentaro Takada Japan MF (1983-04-13)13 April 1983 (aged 28) Rochester Thunder 2010 42 2
17 Geison Moura Brazil MF (1986-07-16)16 July 1986 (aged 25) Rockford Rampage 2010 17 1
18 Jeff Cosgriff United States MF (1987-12-26)26 December 1987 (aged 23) AC St. Louis 2011 24 2
23 Ryan Woods England MF (1988-05-16)16 May 1988 (aged 23) Canada Forest City London 2011 12 0
26 Ely Allen United States MF (1986-06-12)12 June 1986 (aged 25) D.C. United 2010 38 3
32 Lucas Rodríguez Argentina MF (1986-02-08)8 February 1986 (aged 25) Kansas City Brass 2010 36 5
77 Andy Lorei United States MF (1989-03-25)25 March 1989 (aged 22) Real Maryland 2011 8 0
Forwards
9 Tino Nuñez United States FW (1984-08-22)22 August 1984 (aged 27) Rochester Rhinos 2011 15 0
19 Simone Bracalello Italy FW (1985-10-21)21 October 1985 (aged 26) 2010 52 12
20 Brian Cvilikas United States FW (1984-03-16)16 March 1984 (aged 27) Minnesota Thunder 2010 41 8
21 Devin Del Do United States FW (1986-05-21)21 May 1986 (aged 25) 2010 38 7
22 Amani Walker Jamaica FW (1989-12-16)16 December 1989 (aged 21) Orange County Blue Star 2011 19 1
25 Anthony Hamilton United States FW (1985-08-26)26 August 1985 (aged 26) Rochester Rhinos 2011 Zdroj:https://en.wikipedia.org?pojem=2011_NSC_Minnesota_Stars_season
Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok. Podrobnejšie informácie nájdete na stránke Podmienky použitia.






Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.

Your browser doesn’t support the object tag.

www.astronomia.sk | www.biologia.sk | www.botanika.sk | www.dejiny.sk | www.economy.sk | www.elektrotechnika.sk | www.estetika.sk | www.farmakologia.sk | www.filozofia.sk | Fyzika | www.futurologia.sk | www.genetika.sk | www.chemia.sk | www.lingvistika.sk | www.politologia.sk | www.psychologia.sk | www.sexuologia.sk | www.sociologia.sk | www.veda.sk I www.zoologia.sk