2013 New Zealand census - Biblioteka.sk

Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím


Panta Rhei Doprava Zadarmo
...
...


A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

2013 New Zealand census
 ...

Thirty-third Census of New Zealand

← 2006 5 March 2013; 11 years ago (2013-03-05) 2018 →

General information
CountryNew Zealand
Results
Total population4,242,048 (Increase 5.3%)
Most populous regionAuckland (1,415,550)
Least populous regionWest Coast (32,148)

The 2013 New Zealand census was the thirty-third national census. "The National Census Day" used for the census was on Tuesday, 5 March 2013. The population of New Zealand was counted as 4,242,048 – an increase of 214,101 or 5.3% over the 2006 census.[1]

The 2013 census forms were the same as those developed for the 2011 census which was cancelled due to the February 2011 major earthquake in Christchurch. There were no new topics or questions. New Zealand's next census was conducted in March 2018.

Collection methods

The results from the post-enumeration survey showed that the 2013 census recorded 97.6 percent of the residents in New Zealand on census night. However, the overall response rate was 92.9 percent, with a non-response rate of 7.1 percent made up of the net undercount and people who were counted in the census but had not received a form.[2]

Results

Population and dwellings

Population counts for New Zealand regions.[3][4][5]

Population pyramid by age and sex.

Note: All figures are for the census usually resident population count.

Region Population Percentage
Northland 151,689 3.6%
Auckland 1,415,550 33.4%
Waikato 403,638 9.5%
Bay of Plenty 267,744 6.3%
Gisborne 43,656 1.0%
Taranaki 109,608 2.6%
Manawatū 222,672 5.2%
Hawke's Bay 151,179 3.6%
Wellington 471,315 11.1%
North Island 3,059,418 76.3%
Nelson 46,437 1.1%
Tasman 47,154 1.1%
Marlborough 43,416 1.0%
Canterbury 539,436 12.7%
West Coast 32,148 0.8%
Otago 202,467 4.8%
Southland 93,342 2.2%
South Island 1,004,397 23.7%
Area outside region 600 0.0%
New Zealand New Zealand 4,242,048 100.0%

Ethnicity

The census usually resident population count of 4,242,048 included 230,649 people without an ethnic response and 4,011,399 people who identified with at least one ethnicity.[6] The figures for the total ethnicity of the population.[7]

Ethnicity Responses Change from 2006
Number % Number pp
European 2,969,391 74.02 Increase 359,802 Increase 6.42
   New Zealand European 2,727,009 67.98 Increase 345,933 Increase 6.30
   English 38,916 0.97 Decrease 5,286 Decrease 0.17
   British nfd 36,024 0.90 Increase 8,832 Increase 0.19
   South African nec 28,656 0.71 Increase 7,047 Increase 0.15
   Dutch 28,503 0.71 Decrease 141 Decrease 0.03
   European nfd 26,472 0.66 Increase 4,617 Increase 0.09
   Australian 22,467 0.56 Decrease 3,888 Decrease 0.12
   Scottish 14,412 0.36 Decrease 627 Decrease 0.03
   Irish 14,193 0.35 Increase 1,542 Increase 0.03
   German 12,810 0.32 Increase 1,893 Increase 0.04
   American 12,339 0.31 Increase 1,533 Increase 0.03
Māori 598,605 14.92 Increase 33,276 Increase 0.28
Pacific peoples 295,941 7.38 Increase 29,967 Increase 0.49
   Samoan 144,138 3.59 Increase 13,035 Increase 0.20
   Cook Islands Maori nfd 61,077 1.52 Increase 4,182 Increase 0.05
   Tongan 60,333 1.50 Increase 9,852 Increase 0.20
   Niuean 23,883 0.60 Increase 1,407 Increase 0.01
   Fijian 14,445 0.36 Increase 4,581 Increase 0.10
Asian 471,708 11.8 Increase 117,156 Increase 2.6
   Chinese nfd 163,101 4.07 Increase 23,370 Increase 0.45
   Indian nfd 143,520 3.58 Increase 46,077 Increase 1.05
   Filipino 40,350 1.01 Increase 23,412 Increase 0.57
   Korean 30,171 0.8 Decrease 621 Decrease 0.05
   Japanese 14,118 0.35 Increase 2,208 Increase 0.04
   Fijian Indian 10,929 0.27 Increase 5,313 Increase 0.13
Middle Eastern/Latin American/African 46,953 1.17 Increase 12,210 Increase 0.27
Other 67,752 1.69 Decrease 363,129 Decrease 9.47
   New Zealander 65,973 1.64 Decrease 363,456 Decrease 9.48
Total population stated 4,011,399
Not elsewhere included 230,646 5.4
Totals, New Zealand 4,242,048 100.0% 214,101 Increase 5.3%
Source: Statistics NZ.[8][9] Total may exceed 100% due to multiple response.

Ethnic groups by region

Region European Maori Pacific Asian MELAA[a] Other
Num. % Num. % Num. % Num. % Num. % Num. %
Northland 105,060 75.7 44,931 32.4 4,461 3.2 3,927 2.8 555 0.4 2,565 1.8
Auckland 789,306 59.3 142,767 10.7 194,958 14.6 307,233 23.1 24,945 1.9 15,639 1.2
Waikato 296,097 77.4 83,742 21.9 14,700 3.8 26,382 6.9 3,561 0.9 6,660 1.7
Bay of Plenty 189,597 75.7 68,940 27.5 7,728 3.1 12,963 5.2 1,266 0.5 4,407 1.8
Gisborne 24,504 60.8 19,683 48.9 1,542 3.8 975 2.4 159 0.4 624 1.5
Hawke's Bay 110,940 77.7 34,659 24.3 6,270 4.4 5,115 3.6 663 0.5 2,766 1.9
Taranaki 89,802 86.2 18,150 17.4 1,701 1.6 3,594 3.5 444 0.4 2,112 2.0
Manawatu-Whanganui 172,101 81.3 43,596 20.6 7,341 3.5 10,863 5.1 1,335 0.6 4,422 2.1
Wellington 345,180 77.0 58,335 13.0 36,105 8.0 47,235 10.5 6,576 1.5 8,202 1.8
North Island 2,122,587 69.6 514,803 16.9 274,806 9.0 418,287 13.7 39,504 1.3 47,397 1.6
Tasman 42,189 93.1 3,441 7.6 480 1.1 882 1.9 138 0.3 1,083 2.4
Nelson 39,720 89.3 4,167 9.4 798 1.8 1,953 4.4 213 0.5 945 2.1
Marlborough 37,041 89.2 4,776 11.5 969 2.3 1,182 2.8 246 0.6 1,044 2.5
West Coast 27,441 91.2 3,171 10.5 315 1.0 678 2.3 120 0.4 837 2.8
Canterbury 448,650 86.9 41,910 8.1 12,723 2.5 35,847 6.9 4,374 0.8 10,236 2.0
Otago 171,615 89.1 14,388 7.5 3,933 2.0 10,038 5.2 2,043 1.1 4,164 2.2
Southland 79,731 89.0 11,607 13.0 1,917 2.1 2,841 3.2 315 0.4 2,031 2.3
South Island 846,387 88.2 83,460 8.7 21,135 2.2 53,421 5.6 7,449 0.8 20,340 2.1
Source: Statistics New Zealand.[8][9]

Birthplace

The number of people living in New Zealand who were born overseas continued to climb. In 2013, 1,001,787 people (25.2 percent) were born overseas. For the overseas-born census "usually resident population":

Proportion of overseas-born population[10][11][12]

  England (21.5%)
  China (8.9%)
  India (6.7%)
  Australia (6.3%)
  South Africa (5.4%)
  Fiji (5.3%)
  Samoa (5.1%)
  Philippines (3.7%)
  South Korea (2.7%)
  Scotland (2.6%)
  Others (31.8%)
Birthplace Responses Change from 2006
Number % Number pp
New Zealand 2,980,824 74.85 Increase 20,607 Decrease 2.25
Overseas 1,001,787 25.15 Increase 122,244 Increase 2.25
England 215,589 5.41 Increase 13,188 Increase 0.14
China, People's Republic of[b] 89,121 2.24 Increase 11,004 Increase 0.20
India 67,176 1.69 Increase 23,835 Increase 0.56
Australia 62,712 1.57 Decrease 30 Decrease 0.06 Zdroj:https://en.wikipedia.org?pojem=2013_New_Zealand_census
Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok. Podrobnejšie informácie nájdete na stránke Podmienky použitia.






Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.

Your browser doesn’t support the object tag.

www.astronomia.sk | www.biologia.sk | www.botanika.sk | www.dejiny.sk | www.economy.sk | www.elektrotechnika.sk | www.estetika.sk | www.farmakologia.sk | www.filozofia.sk | Fyzika | www.futurologia.sk | www.genetika.sk | www.chemia.sk | www.lingvistika.sk | www.politologia.sk | www.psychologia.sk | www.sexuologia.sk | www.sociologia.sk | www.veda.sk I www.zoologia.sk