2017 St Kilda Football Club season - Biblioteka.sk

Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím


Panta Rhei Doprava Zadarmo
...
...


A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

2017 St Kilda Football Club season
 ...

St Kilda Football Club
2017 season
CoachAlan Richardson (4th season)
Captain(s)Jarryn Geary (1st season)
Home groundEtihad Stadium
(Capacity: 53,347)
AFL season11th

The 2017 St Kilda Football Club season was the 121st in the club's history. Coached by Alan Richardson and captained by Jarryn Geary, they competed in the AFL's 2017 Toyota Premiership Season.[1]

Squad

St Kilda Football Club
Senior list Rookie list Coaching staff

Head coach

Assistant coaches


Legend:
  • (c) Captain(s)
  • (vc) Vice-captain(s)
  • (B) Category B rookie
  • (ret) retired

Updated: 6 April 2017
Source(s): Playing list, Coaching staff


Season summary

Pre-season

Rd Date and local time Opponent Scores (St Kilda's scores indicated in bold) Venue Attendance
Home Away Result
1 Thursday 23 February, 7:40pm Port Adelaide 0.8.9 (57) 0.7.14 (56) Won by 1 point Etihad Stadium (H) 5,363
2 Saturday 4 March, 2:05pm Carlton 0.4.6 (30) 0.18.14 (122) Won by 92 points Ikon Park (A) 15,485
3 Sunday 12 March, 7:10pm Sydney 0.10.14 (74) 0.11.11 (77) Lost by 3 points Lavington Sports Ground (A) 6,893

Regular season

Rd Date and local time Opponent Scores (St Kilda's scores indicated in bold) Venue Attendance Ladder Ref.
Home Away Result
1 Saturday, 25 March (4:35 pm) Melbourne 13.12 (90) 17.8 (110) Lost by 20 points Etihad Stadium (H) 36,249 13th [2]
2 Saturday, 1 April (4:40 pm) West Coast 18.8 (116) 13.19 (97) Lost by 19 points Domain Stadium (A) 37,749 13th [3]
3 Sunday, 9 April (1:10 pm) Brisbane Lions 14.23 (107) 11.10 (76) Won by 31 points Etihad Stadium (H) 23,097 10th [4]
4 Sunday, 16 April (3:20 pm) Collingwood 7.13 (55) 9.15 (69) Won by 14 points Etihad Stadium (A) 36,650 10th [5]
5 Sunday, 23 April (3:20 pm) Geelong 13.10 (88) 19.12 (126) Lost by 38 points Etihad Stadium (H) 33,884 11th [6]
6 Saturday, 29 April (1:45 pm) Hawthorn 8.7 (55) 19.16 (130) Won by 75 points University of Tasmania Stadium (A) 15,571 9th [7]
7 Friday, 5 May (7:50 pm) Greater Western Sydney 16.12 (108) 12.13 (85) Won by 23 points Etihad Stadium (H) 21,160 8th [8]
8 Saturday, 13 May (2:10 pm) Carlton 12.13 (85) 10.6 (66) Won by 19 points Etihad Stadium (H) 38,014 6th [9]
9 Saturday, 20 May (1:45 pm) Sydney 10.8 (68) 18.10 (118) Lost by 50 points Etihad Stadium (H) 29,778 9th [10]
10 Saturday, 27 May (1:45 pm) Western Bulldogs 13.12 (90) 7.8 (50) Lost by 40 points Etihad Stadium (A) 34,685 10th [11]
11 Bye 11th
12 Friday, 9 June (7:20 pm) Adelaide 16.15 (111) 7.12 (54) Lost by 57 points Adelaide Oval (A) 46,082 12th [12]
13 Friday, 16 June (7:50 pm) North Melbourne 10.12 (72) 12.17 (89) Won by 17 points Etihad Stadium (A) 26,107 10th [13]
14 Sunday, 25 June (4:40 pm) Gold Coast 14.20 (104) 10.12 (72) Won by 32 points Etihad Stadium (H) 15,844 8th [14]
15 Sunday, 2 July (2:40 pm) Fremantle 12.8 (80) 12.17 (89) Won by 9 points Domain Stadium (A) 30,541 8th [15]
16 Saturday, 8 July (7:25 pm) Richmond 21.12 (138) 10.11 (71) Won by 67 points Etihad Stadium (H) 47,514 7th [16]
17 Friday, 14 July (7:50 pm) Essendon 7.15 (57) 17.16 (118) Lost by 61 points Etihad Stadium (H) 47,156 9th [17]
18 Saturday, 22 July (7:25 pm) Sydney 14.17 (101) 9.5 (59) Lost by 42 points SCG (A) 35,773 11th [18]
19 Saturday, 29 July (4:05 pm) Port Adelaide 9.9 (63) 8.13 (61) Lost by 2 points Adelaide Oval (A) 30,335 11th [19]
20 Sunday, 6 August (1:10 pm) West Coast 15.13 (103) 14.11 (95) Won by 8 points Etihad Stadium (H) 22,688 11th [20]
21 Sunday, 13 August (1:10 pm) Melbourne 14.12 (96) 10.12 (72) Lost by 24 points MCG (A) 53,115 11th [21]
22 Sunday, 20 August (3:20 pm) North Melbourne 18.19 (127) 12.6 (78) Won by 49 points Etihad Stadium (H) 29,126 10th [22]
23 Sunday, 27 August (3:20 pm) Richmond 19.8 (122) 12.9 (81) Lost by 41 points MCG (A) 69,104 11th [23]

Ladder

Zdroj:https://en.wikipedia.org?pojem=2017_St_Kilda_Football_Club_season
Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok. Podrobnejšie informácie nájdete na stránke Podmienky použitia.






Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.

Your browser doesn’t support the object tag.

www.astronomia.sk | www.biologia.sk | www.botanika.sk | www.dejiny.sk | www.economy.sk | www.elektrotechnika.sk | www.estetika.sk | www.farmakologia.sk | www.filozofia.sk | Fyzika | www.futurologia.sk | www.genetika.sk | www.chemia.sk | www.lingvistika.sk | www.politologia.sk | www.psychologia.sk | www.sexuologia.sk | www.sociologia.sk | www.veda.sk I www.zoologia.sk


Pos Team Pld W L D PF PA PP Pts Qualification
1 Adelaide 22 15 6 1 2415 1776 136.0 62 2017 finals
2 Geelong 22 15 6 1 2134 1818 117.4 62
3 Richmond (P) 22 15 7 0 1992 1684 118.3 60
4 Greater Western Sydney 22 14