FIS Alpine World Ski Championships 2023 – Men's slalom - Biblioteka.sk

Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím


Panta Rhei Doprava Zadarmo
...
...


A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

FIS Alpine World Ski Championships 2023 – Men's slalom
 ...

FIS Alpine World Ski Championships 2023
at the Men's slalom
VenueL'Éclipse
LocationCourchevel, France
Dates18 February (qualification)
19 February
Competitors100 from 58 nations
Winning time1:39.50
Medalists
gold medal    Norway
silver medal    Greece
bronze medal    Italy
← 2021
2025 →

The Men's slalom competition at the FIS Alpine World Ski Championships 2023 was held at L'Éclipse ski course in Courchevel on 18 and 19 February 2023.[1][2]

Results

Final

The first run was started on 19 February at 10:00 and the second run at 13:30.[3][4]

Zdroj:https://en.wikipedia.org?pojem=FIS_Alpine_World_Ski_Championships_2023_–_Men's_slalom
Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok. Podrobnejšie informácie nájdete na stránke Podmienky použitia.






Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.

Your browser doesn’t support the object tag.

www.astronomia.sk | www.biologia.sk | www.botanika.sk | www.dejiny.sk | www.economy.sk | www.elektrotechnika.sk | www.estetika.sk | www.farmakologia.sk | www.filozofia.sk | Fyzika | www.futurologia.sk | www.genetika.sk | www.chemia.sk | www.lingvistika.sk | www.politologia.sk | www.psychologia.sk | www.sexuologia.sk | www.sociologia.sk | www.veda.sk I www.zoologia.sk


Rank Bib Name Nation Run 1 Rank Run 2 Rank Total Diff
1st place, gold medalist(s) 6 Henrik Kristoffersen  Norway 47.84 16 51.66 1 1:39.50
2nd place, silver medalist(s) 24 AJ Ginnis  Greece 47.06 2 52.64 12 1:39.70 +0.20
3rd place, bronze medalist(s) 17 Alex Vinatzer  Italy 47.37 6 52.51 9 1:39.88 +0.38
4 15 Clément Noël  France 47.57 8 52.34 6 1:39.91 +0.41
5 30 Sebastian Holzmann  Germany 47.93 18 52.19 4 1:40.12 +0.62
6 13 Marco Schwarz  Austria 47.64 9 52.51 9 1:40.15 +0.65
7 7 Lucas Braathen  Norway 47.06 2 53.11 18 1:40.17 +0.67
7 4 Manuel Feller  Austria 46.93 1 53.24 21 1:40.17 +0.67
9 5 Linus Strasser  Germany 47.07 4 53.12 19 1:40.19 +0.69
9 3 Ramon Zenhäusern  Switzerland 47.74 12 52.45 7 1:40.19 +0.69
11 22 Filip Zubčić  Croatia 48.34 24 51.89 2 1:40.23 +0.73
12 18 Adrian Pertl  Austria 47.76 14 52.48 8 1:40.24 +0.74
13 10 Dave Ryding  Great Britain 48.10 21 52.22 5 1:40.32 +0.82
14 21 Marc Rochat  Switzerland 47.81 15 52.27 11 1:40.38 +0.88
15 40 Tobias Kastlunger  Italy 48.58 27 51.95 3 1:40.53 +1.03
16 8 Fabio Gstrein  Austria 47.49 7 53.30 24 1:40.79 +1.29
17 16 Timon Haugan  Norway 47.95 20 52.86 15 1:40.81 +1.31
18 23 Stefano Gross  Italy 47.89 17 52.94 16 1:40.83 +1.33
19 11 Sebastian Foss-Solevåg  Norway 47.28 5 53.58 28 1:40.86 +1.36
20 9 Alexis Pinturault  France 47.65 11 53.25 22 1:40.90 +1.40
21 41 Juan del Campo  Spain 48.31 23 52.70 13 1:41.01 +1.51
22 20 Alexander Steen Olsen  Norway 47.75 13 53.30 24 1:41.05 +1.55
23 14 Tommaso Sala  Italy 47.64 9 53.49 27 1:41.13 +1.63
24 2 Daniel Yule  Switzerland 48.30 22 52.97 17 1:41.27 +1.77
25 29 Armand Marchant  Belgium 48.83 30 52.77 14 1:41.60 +2.10
26 46 Tijan Marovt  Slovenia 48.52 25 53.21 20 1:41.73 +2.23
27 36 Steven Amiez  France 47.93 18 54.04 32 1:41.90 +2.47
28 34 Billy Major  Great Britain 48.69 28 53.45 26 1:42.14 +2.64
29 47 Léo Anguenot  France 49.17 34 53.27 23 1:42.44 +2.94
30 26 Luke Winters  United States 49.02 31 53.87 29 1:42.89 +3.39
31 25 Erik Read  Canada 49.17 34 54.08 33 1:43.25 +3.75
32 35 Benjamin Ritchie  United States 49.39 37 53.89 30 1:43.28 +3.78
33 42 Laurie Taylor  Great Britain 49.57 39 53.98 31 1:43.55 +4.05
34 27 Samuel Kolega  Croatia 49.20 36 54.75 35 1:43.95 +4.45
35 51 Aingeru Garay  Spain 49.44 38 54.81 36 1:44.25 +4.75
36 38 Matej Vidović  Croatia 49.11 33 55.31 38 1:44.42 +4.92
37 33 Yohei Koyama  Japan 50.14 43 54.35 34 1:44.49 +4.99
38 49 Axel Esteve  Andorra 49.75 41 55.19 37 1:44.94 +5.44
39 48 Miks Zvejnieks  Latvia 49.72 40 55.68 39 1:45.40 +5.90
40 60 Kalin Zlatkov  Bulgaria 50.71 44 56.44 43 1:47.15 +7.65
41 73 Bálint Úry  Hungary 51.31 45 56.35 42 1:47.66 +8.16
42 58 Barnabás Szőllős  Israel 51.67 47 56.29 41 1:47.66 +8.46
43 52 Filip Forejtek  Czech Republic 52.18 51 56.97 44 1:49.15 +9.65
44 71 Cristian Javier Simari Birkner  Argentina 51.71 49 57.60 46 1:49.31 +9.81
45 61 Emir Lokmić  Bosnia and Herzegovina 53.08 52 57.32 45 1:50.40 +10.90
46 66 Cormac Comerford  Ireland 54.53 57 56.13 40 1:50.66 +11.16
47 86 Komiljon Tukhtaev  Uzbekistan 53.41 53 59.67 48 1:53.08 +13.58
48 74 Matthieu Osch  Luxembourg 53.84 56 59.51 47 1:53.35 +13.85
49 81 Rastko Blagojević  Serbia 55.21 58 1:01.94 49 1:57.15 +17.65
50 64 Jack Adams  New Zealand 53.52 54 1:04.30 52 1:57.82 +18.32
51 76 Kevin Qerimi  Albania 53.59 55 1:05.13 53 1:58.72 +19.22
52 82 Mohammad Kiadarbandsari  Iran 56.97 59 1:03.49 50 2:00.46 +20.96
53 98 Jakov Dobreski  North Macedonia 57.51 60 1:04.05 51 2:01.56 +22.06
28 Joaquim Salarich  Spain 48.74 29 Did not finish
32 Istok Rodeš  Croatia 49.02 31
39 Kamen Zlatkov  Bulgaria 48.55 26
43 Jesper Pohjolainen  Finland 49.86 42
62 Ed Guigonnet  Great Britain 51.70 48
63 Tiziano Gravier  Argentina 51.55 46
65 Tamás Trunk  Hungary 52.01 50
79 Raul Danciu  Romania 57.57 61 Did not qualify
94 Mathieu Neumuller  Madagascar 58.21 62
75 Nathan Tchibozo  Togo 59.11 63
93 Christopher Rubens Holm  Brazil 1:00.03 64
92 Maksim Gordeev  Kyrgyzstan 1:00.72 65
95 Manuel Ramos  Portugal 1:02.14 66
91 Yohan Goutt Gonçalves  Timor-Leste 1:02.86 67
89 Arif Mohd Khan  India 1:04.83 68
96 Bojan Kosić  Montenegro 1:05.30 69
78 Gauti Guðmundsson  Iceland 1:07.20 70
1 Loïc Meillard  Switzerland Did not finish
12 Kristoffer Jakobsen  Sweden
19 Albert Popov  Bulgaria