A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9
Premier League 2021/2022
...Premier League | |
Sezóna 2021/2022 | |
---|---|
Začiatok sezóny | 13. august 2021 |
Koniec sezóny | 22. máj 2022 |
Majster | Manchester City (8. titul) |
Liga majstrov | Manchester City Liverpool Chelsea Tottenham Hotspur |
Európska liga | Arsenal Manchester United |
Európska konferenčná liga | West Ham United |
Zostúpil tím | Burnley Watford Norwich City |
Podrobnosti sezóny | |
Počet mužstiev | 20 |
Odohraté zápasy | 380 |
Počet gólov | 1 071 |
Priemer gólov na zápas | 2,82 |
Najlepší strelec | Mohamed Salah Son Heung-min (23 gólov) |
EFL Championship 2021/2022 |
Premier League 2021/2022 bola 30. sezóna Premier League, najvyššej anglickej futbalovej súťaže od jej zavedenia v roku 1992.
Víťazom sa stal Manchester City. Zostúpili Burnley, Watford a Norwich City.
Tímy v sezóne 2021/2022
Tím | Štadión | Kapacita |
---|---|---|
Arsenal | Emirates Stadium | 60 704 |
Aston Villa | Villa Park | 42 682 |
Brentford | Brentford Community Stadium | 17 250 |
Brighton & Hove Albion | Falmer Stadium | 31 800 |
Burnley | Turf Moor | 21 944 |
Chelsea | Stamford Bridge | 40 834 |
Crystal Palace | Selhurst Park | 25 486 |
Everton | Goodison Park | 39 414 |
Leeds United | Elland Road | 37 792 |
Leicester City | King Power Stadium | 32 312 |
Liverpool | Anfield | 53 394 |
Manchester City | City of Manchester Stadium | 53 400 |
Manchester United | Old Trafford | 74 140 |
Newcastle United | St James' Park | 52 305 |
Norwich City | Carrow Road | 27 244 |
Southampton | St Mary's Stadium | 32 384 |
Tottenham Hotspur | Tottenham Hotspur Stadium | 62 850 |
Watford | Vicarage Road | 22 200 |
West Ham United | London Stadium | 60 000 |
Wolverhampton Wanderers | Molineux Stadium | 32 050 |
Tabuľka
# | Tím | Z | V | R | P | G | +/- | B | Kvalifikácia |
---|---|---|---|---|---|---|---|---|---|
1. | Manchester City (V) | 38 | 29 | 6 | 3 | 99:26 | +73 | 93 | Postup do skupinovej fázy Ligy majstrov UEFA |
2. | Liverpool | 38 | 28 | 8 | 2 | 94:26 | +68 | 92 | |
3. | Chelsea | 38 | 21 | 11 | 6 | 76:33 | +43 | 74 | |
4. | Tottenham Hotspur | 38 | 22 | 5 | 11 | 69:40 | +29 | 71 | |
5. | Arsenal | 38 | 22 | 3 | 13 | 61:48 | +13 | 69 | Postup do skupinovej fázy Európskej ligy UEFA |
6. | Manchester United | 38 | 16 | 10 | 12 | 57:57 | 0 | 65 | |
7. | West Ham United | 38 | 16 | 8 | 14 | 60:51 | +9 | 56 | Postup do 4. predkola Európskej konferenčnej ligy UEFA |
8. | Leicester City | 38 | 14 | 10 | 14 | 62:59 | +3 | 52 | |
9. | Brighton & Hove Albion | 38 | 12 | 15 | 11 | 42:44 | -2 | 51 | |
10. | Wolverhampton Wanderers | 38 | 15 | 6 | 17 | 38:43 | -5 | 51 | |
11. | Newcastle United | 38 | 13 | 10 | 15 | 44:62 | -18 | 49 | |
12. | Crystal Palace | 38 | 11 | 15 | 12 | 50:46 | +4 | 48 | |
13. | Brentford | 38 | 13 | 7 | 18 | 48:56 | -8 | 46 | |
14. | Aston Villa | 38 | 13 | 6 | 19 | 52:54 | -2 | 45 | |
15. | Southampton | 38 | 9 | 13 | 16 | 43:67 | -24 | 40 | |
16. | Everton | 38 | 11 | 6 | 21 | 43:66 | -23 | 39 | |
17. | Leeds United | 38 | 9 | 11 | 18 | 42:79 | -37 | 38 | |
18. | Burnley | 38 | 7 | 14 | 17 | 34:53 | -19 | 35 | Zostup do EFL Championship |
19. | Watford | 38 | 6 | 5 | 27 | 34:77 | -43 | 23 | |
20. | Norwich City | 38 | 5 | 7 | 26 | 23:84 | -61 | 22 |
# - pozícia; Z - zápasy; V - výhry; R - remízy; P - prehry; G - skóre; +/- - rozdiel skóre; B - body
Štatistiky
Najlepší strelci
# | Hráč | Tím | Góly[1] |
---|---|---|---|
1. | Mohamed Salah | Liverpool | 23 |
Son Heung-min | Tottenham Hotspur | ||
3. | Cristiano Ronaldo | Manchester United | 18 |
4. | Harry Kane | Tottenham Hotspur | 17 |
5. | Sadio Mané | Liverpool | 16 |
6. | Kevin De Bruyne | Manchester City | 15 |
Diogo Jota | Liverpool | ||
Jamie Vardy | Leicester City |