List of countries by carbon dioxide emissions - Biblioteka.sk

Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím


Panta Rhei Doprava Zadarmo
...
...


A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

List of countries by carbon dioxide emissions
 ...

Global map of Carbon dioxide (CO2) emissions from fossil fuels and industry. Land use change is not included.[1]
Annual CO2 emissions by region. This measures fossil fuel and industry emissions. Land use change is not included.[2]
The US, China and Russia have cumulatively contributed the greatest amounts of CO2 since 1850.[3]

This is a list of sovereign states and territories by carbon dioxide emissions[n 1] due to certain forms of human activity, based on the EDGAR database created by European Commission and Netherlands Environmental Assessment Agency. The following table lists the 1970, 1990, 2005, 2017 and 2022 annual CO2 emissions estimates (in kilotons of CO2 per year) along with a list of calculated emissions per capita (in tons of CO2 per year).[4]

The data only consider carbon dioxide emissions from the burning of fossil fuels and cement manufacture, but not emissions from land use, land-use change and forestry.[n 2] Over the last 150 years, estimated cumulative emissions from land use and land-use change represent approximately one-third of total cumulative anthropogenic CO2 emissions.[7] Emissions from international shipping or bunker fuels are also not included in national figures,[8] which can make a large difference for small countries with important ports.

In 2022, CO2 emissions from the top 10 countries with the highest emissions accounted for almost two thirds of the global total. Since 2006, China has been emitting more CO2 than any other country.[9][10][11] However, the main disadvantage of measuring total national emissions is that it does not take population size into account. China has the largest CO2 emissions in the world, but also the largest population. Some argue that for a fair comparison, emissions should be analyzed in terms of the amount of CO2 per capita.[12] Their main argument is illustrated by CO2 per capita emissions in 2022, China's levels (8.85) are almost half those of the United States (14.44) and less than a sixth of those of Palau (59.00 – the country with the highest emissions of CO2 per capita).[13][4]

Measures of territorial-based emissions, also known as production-based emissions, do not account for emissions embedded in global trade, where emissions may be imported or exported in the form of traded goods, as it only reports emissions emitted within geographical boundaries. Accordingly, a proportion of the CO2 produced and reported in Asia and Africa is for the production of goods consumed in Europe and North America.[14]

Greenhouse gases (GHG) – primarily carbon dioxide but also others, including methane and chlorofluorocarbons – trap heat in the atmosphere, leading to global warming. Higher temperatures then act on the climate, with varying effects. For example, dry regions might become drier while, at the poles, the ice caps are melting, causing higher sea levels. In 2016, the global average temperature was already 1.1°C above pre-industrial levels.[15]

According to the review of the scientific literature conducted by the Intergovernmental Panel on Climate Change (IPCC), carbon dioxide is the most important anthropogenic greenhouse gas by warming contribution.[16] The other major anthropogenic greenhouse gases[n 3][17]: 147 [18]) are not included in the following list, nor are humans emissions of water vapor (H2O), the most important greenhouse gases, as they are negligible compared to naturally occurring quantities.[19] Space-based measurements of carbon dioxide should allow independent monitoring in the mid-2020s.[20]

Per capita CO2 emissions

Fossil CO2 emissions by country/region

The data in the following table is extracted from EDGAR - Emissions Database for Global Atmospheric Research.[4]

Country/territory Fossil CO2 emissions
(ktCO2/year)
Per capita
(tCO2/year)
% of world Change
(1990=100%)
1970 1990 2005 2017 2022 2022 2022 2022
 Aruba 25.2 189.3 358.2 426.8 455.1 4.25 0.001% 240.4% Negative increase
 Afghanistan 1,734.1 2,896.5 1,333.8 8,546.9 5,675.8 0.14 0.015% 196.0% Negative increase
 Angola 8,948.2 11,288.8 15,964.1 26,137.4 20,185.7 0.58 0.052% 178.8% Negative increase
 Anguilla 2.2 6.1 13.7 29.1 22.8 1.52 0.000% 372.5% Negative increase
 Albania 4,848.8 6,647.4 4,149.4 5,349.3 4,486.2 1.52 0.012% 67.5% Positive decrease
 Netherlands Antilles 14,515.8 2,666.4 5,910.4 4,005.9 2,046.8 12.41 0.005% 76.8% Positive decrease
 United Arab Emirates 19,429.2 56,825.6 122,379.8 205,196.1 218,799.3 21.75 0.568% 385.0% Negative increase
 Argentina 87,006.9 99,531.6 152,773.7 188,432.6 184,037.2 3.97 0.478% 184.9% Negative increase
 Armenia 12,673.6 20,604.7 4,462.5 5,380.8 6,326.5 2.15 0.016% 30.7% Positive decrease
 Antigua and Barbuda 102.4 154.3 160.2 253.4 277.7 2.59 0.001% 180.0% Negative increase
 Australia 160,382.0 277,201.6 383,817.6 415,458.4 393,162.5 15.12 1.021% 141.8% Negative increase
 Austria 52,664.0 61,582.5 79,903.2 69,954.1 61,174.5 6.94 0.159% 99.3% Positive decrease
 Azerbaijan 36,257.2 54,412.8 30,339.2 32,673.7 37,129.6 3.62 0.096% 68.2% Positive decrease
 Burundi 58.3 204.2 184.8 519.4 924.2 0.07 0.002% 452.6% Negative increase
 Belgium 139,251.7 115,808.6 119,088.6 99,402.3 90,414.9 7.72 0.235% 78.1% Positive decrease
 Benin 311.4 397.6 2,800.9 7,240.0 9,619.5 0.75 0.025% 2,419.5% Negative increase
 Burkina Faso 226.2 332.4 1,143.7 4,327.5 5,820.5 0.26 0.015% 1,751.3% Negative increase
 Bangladesh 3,338.8 14,310.6 39,772.4 100,195.5 109,075.3 0.63 0.283% 762.2% Negative increase
 Bulgaria 68,948.4 79,751.3 52,346.2 49,226.3 50,103.3 7.32 0.130% 62.8% Positive decrease
 Bahrain 2,958.5 11,977.6 23,350.6 33,734.9 37,955.1 21.31 0.099% 316.9% Negative increase
 Bahamas 1,441.3 1,024.2 800.9 1,256.7 1,446.2 3.49 0.004% 141.2% Negative increase
 Bosnia and Herzegovina 11,563.6 24,573.1 16,834.0 23,966.5 21,826.7 6.26 0.057% 88.8% Positive decrease
 Belarus 54,982.0 105,045.2 59,600.9 60,113.4 57,411.4 6.12 0.149% 54.7% Positive decrease
 Belize 59.9 119.3 139.5 258.9 269.4 0.65 0.001% 225.8% Negative increase
 Bermuda 138.9 238.1 173.1 260.9 317.5 5.29 0.001% 133.3% Negative increase
 Bolivia 3,018.4 6,572.9 9,878.3 21,648.0 21,959.5 1.85 0.057% 334.1% Negative increase
 Brazil 104,664.4 219,750.7 365,166.0 492,735.3 466,770.4 2.15 1.212% 212.4% Negative increase
 Barbados 254.9 558.4 612.8 601.0 674.2 2.34 0.002% 120.7% Negative increase
 Brunei 2,038.8 3,336.6 5,165.9 7,433.5 9,375.7 20.65 0.024% 281.0% Negative increase
 Bhutan 35.1 180.7 556.3 1,588.0 1,712.4 2.01 0.004% 947.4% Negative increase
 Botswana 153.4 2,822.6 4,390.3 7,439.7 8,213.7 3.29 0.021% 291.0% Negative increase
 Central African Republic 75.7 162.1 254.2 249.7 276.1 0.05 0.001% 170.4% Negative increase
 Canada 356,147.4 440,412.5 576,473.2 595,061.2 582,072.9 15.22 1.511% 132.2% Negative increase
 Switzerland 41,435.9 44,773.8 47,040.0 39,792.1 36,105.2 4.11 0.094% 80.6% Positive decrease
 Chile 27,881.4 33,021.1 58,906.8 89,430.9 92,858.7 4.96 0.241% 281.2% Negative increase
 China 910,077.7 2,406,179.5 6,258,412.6 11,026,110.2 12,667,428.4 8.85 32.884% 526.5% Negative increase
 Ivory Coast 2,615.8 2,972.3 6,400.8 12,335.1 14,491.9 0.53 0.038% 487.6% Negative increase
 Cameroon 871.1 4,771.3 5,480.3 9,751.7 10,080.2 0.37 0.026% 211.3% Negative increase
 Democratic Republic of the Congo 2,926.5 3,367.0 2,480.2 3,127.4 3,551.8 0.04 0.009% 105.5% Negative increase
 Republic of the Congo 1,803.3 2,398.8 4,352.0 5,555.0 7,435.8 1.24 0.019% 310.0% Negative increase
 Cook Islands 18.8 40.2 86.2 117.4 107.8 6.34 0.000% 268.3% Negative increase
 Colombia 28,567.2 53,037.3 60,726.4 77,797.4 88,469.8 1.74 0.230% 166.8% Negative increase
 Comoros 21.9 40.0 136.6 246.2 342.9 0.38 0.001% 856.7% Negative increase
 Cape Verde 150.0 54.8 611.2 838.7 1,015.0 1.74 0.003% 1,853.3% Negative increase
 Costa Rica 1,433.4 2,914.8 6,352.8 8,377.1 8,608.4 1.68 0.022% 295.3% Negative increase
 Cuba 21,847.8 38,616.9 26,224.2 26,483.4 24,770.8 2.15 0.064% 64.1% Positive decrease
 Cayman Islands 25.5 108.4 136.3 256.5 307.2 4.73 0.001% 283.3% Negative increase
 Cyprus 2,167.5 4,638.5 7,905.2 7,361.9 7,460.3 6.10 0.019% 160.8% Negative increase
 Czech Republic 186,755.0 164,666.8 128,542.0 109,866.4 101,544.7 9.55 0.264% 61.7% Positive decrease
 Germany 1,074,753.0 1,008,138.1 835,260.0 769,106.8 673,595.3 8.16 1.749% 66.8% Positive decrease
 Djibouti 711.6 992.5 759.0 642.6 761.1 0.74 0.002% 76.7% Positive decrease
 Dominica 7.6 20.1 57.7 63.4 68.8 0.92 0.000% 341.9% Negative increase
 Denmark 61,931.9 52,431.6 50,709.9 33,582.0 29,158.8 4.99 0.076% 55.6% Positive decrease
 Dominican Republic 3,883.8 8,049.2 18,786.2 23,736.2 23,457.0 2.07 0.061% 291.4% Negative increase
 Algeria 19,022.2 67,921.6 98,171.7 161,370.2 177,079.4 3.97 0.460% 260.7% Negative increase
 Ecuador 5,018.6 17,523.7 28,179.8 39,706.4 46,106.9 2.59 0.120% 263.1% Negative increase
 Egypt 25,436.2 91,447.9 178,335.2 268,634.2 265,961.3 2.50 0.690% 290.8% Negative increase
 Eritrea 341.7 329.2 604.2 598.1 804.7 0.14 0.002% 244.4% Negative increase
 Western Sahara 86.8 149.7 259.6 214.8 241.5 0.39 0.001% 161.3% Negative increase
 Spain 144,547.0 231,558.1 369,915.8 281,053.5 254,363.4 5.48 0.660% 109.8% Negative increase
 Estonia 16,197.5 37,944.9 19,405.4 21,223.9 10,847.9 8.39 0.028% 28.6% Positive decrease
 Ethiopia 1,167.1 2,186.1 5,471.4 16,607.3 21,106.9 0.18 0.055% 965.5% Negative increase
 Finland 41,239.9 56,211.7 57,781.8 45,571.1 37,324.7 6.64 0.097% 66.4% Positive decrease
 Fiji 712.7 995.0 1,834.4 1,785.7 1,692.9 1.81 0.004% 170.1% Negative increase
 Falkland Islands 2.9 5.4 10.4 15.6 21.8 7.26 0.000% 406.6% Negative increase
 France 465,305.4 384,031.5 406,272.9 338,584.8 315,299.5 4.76 0.818% 82.1% Positive decrease
 Faroe Islands 0.9 1.6 1.9 2.0 2.1 0.04 0.000% 132.9% Negative increase Zdroj:https://en.wikipedia.org?pojem=List_of_countries_by_carbon_dioxide_emissions
Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok. Podrobnejšie informácie nájdete na stránke Podmienky použitia.






Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.

Your browser doesn’t support the object tag.

www.astronomia.sk | www.biologia.sk | www.botanika.sk | www.dejiny.sk | www.economy.sk | www.elektrotechnika.sk | www.estetika.sk | www.farmakologia.sk | www.filozofia.sk | Fyzika | www.futurologia.sk | www.genetika.sk | www.chemia.sk | www.lingvistika.sk | www.politologia.sk | www.psychologia.sk | www.sexuologia.sk | www.sociologia.sk | www.veda.sk I www.zoologia.sk