List of countries by carbon dioxide emissions per capita - Biblioteka.sk

Upozornenie: Prezeranie týchto stránok je určené len pre návštevníkov nad 18 rokov!
Zásady ochrany osobných údajov.
Používaním tohto webu súhlasíte s uchovávaním cookies, ktoré slúžia na poskytovanie služieb, nastavenie reklám a analýzu návštevnosti. OK, súhlasím


Panta Rhei Doprava Zadarmo
...
...


A | B | C | D | E | F | G | H | CH | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9

List of countries by carbon dioxide emissions per capita
 ...

Global map of Per capita carbon dioxide (CO2) emissions from fossil fuels and industry. Land use change is not included.[1]
Worldwide CO2 Emissions in 2021, by region, per capita, growth. Visualization in a variwide diagram.
Annual CO2 emissions by region. This measures fossil fuel and industry emissions. Land use change is not included.[2]
The US, China and Russia have cumulatively contributed the greatest amounts of CO2 since 1850.[3]

This is a list of sovereign states and territories by per capita carbon dioxide emissions[n 1] due to certain forms of human activity, based on the EDGAR database created by European Commission. The following table lists the 1970, 1990, 2005, 2017 and 2022 annual per capita CO2 emissions estimates (in kilotons of CO2 per year).[4]

The data only consider carbon dioxide emissions from the burning of fossil fuels and cement manufacture, but not emissions from land use, land-use change and forestry[n 2] Over the last 150 years, estimated cumulative emissions from land use and land-use change represent approximately one-third of total cumulative anthropogenic CO2 emissions.[7] Emissions from international shipping or bunker fuels are also not included in national figures,[8] which can make a large difference for small countries with important ports.

The Intergovernmental Panel on Climate Change (IPCC) Sixth Assessment Report finds that the "Agriculture, Forestry and Other Land Use (AFOLU)" sector on average, accounted for 13-21% of global total anthropogenic GHG emissions in the period 2010–2019.[9] Land use change drivers net AFOLU CO2 emission fluxes, with deforestation being responsible for 45% of total AFOLU emissions. In addition to being a net carbon sink and source of GHG emissions, land plays an important role in climate through albedo effects, evapotranspiration, and aerosol loading through emissions of volatile organic compounds.[9] The IPCC report finds that the LULUCF sector offers significant near-term mitigation potential while providing food, wood and other renewable resources as well as biodiversity conservation. Mitigation measures in forests and other natural ecosystems provide the largest share of the LULUCF mitigation potential between 2020 and 2050. Among various LULUCF activities, reducing deforestation has the largest potential to reduce anthropogenic GHG emissions, followed by carbon sequestration in agriculture and ecosystem restoration including afforestation and reforestation.[9] Land use change emissions can be negative.[n 2][10]

According to Science for Policy report in 2023 by the Joint Research Centre (JRC – the European Commission's science and knowledge service) and International Energy Agency (IEA), in 2022, global GHG emissions primarily consisted of CO2, resulting from the combustion of fossil fuels (71.6%).[4]

In 2022, CO2 emissions from the top 10 countries with the highest emissions accounted for almost two thirds of the global total. Since 2006, China has been emitting more CO2 than any other country.[11][12][13] However, the main advantage of measuring total national emissions per capita is that it does take population size into account. China has the largest CO2 emissions in the world, but also the largest population. For a fair comparison, emissions should be analyzed in terms of the amount of CO2 per capita.[14] Considering CO2 per capita emissions in 2022, China's levels (8.85) are almost half those of the United States (14.44) and less than a sixth of those of Palau (59.00 – the country with the highest emissions of CO2 per capita).[15][4]

Measures of territorial-based emissions, also known as production-based emissions, do not account for emissions embedded in global trade, where emissions may be imported or exported in the form of traded goods, as it only reports emissions emitted within geographical boundaries. Accordingly, a proportion of the CO2 produced and reported in Asia and Africa is for the production of goods consumed in Europe and North America.[16]

Greenhouse gases (GHG) – primarily carbon dioxide but also others, including methane and chlorofluorocarbons – trap heat in the atmosphere, leading to global warming. Higher temperatures then act on the climate, with varying effects. For example, dry regions might become drier while, at the poles, the ice caps are melting, causing higher sea levels. In 2016, the global average temperature was already 1.1 °C above pre-industrial levels.[17]

According to the review of the scientific literature conducted by the Intergovernmental Panel on Climate Change (IPCC), carbon dioxide is the most important anthropogenic greenhouse gas by warming contribution.[18] The other major anthropogenic greenhouse gases[n 3][19]: 147 [20]) are not included in the following list, nor are humans emissions of water vapor (H2O), the most important greenhouse gases, as they are negligible compared to naturally occurring quantities.[21]

CO2 emissions

Per capita CO2 emissions by country/territory

The data in the following table is extracted from EDGAR - Emissions Database for Global Atmospheric Research.[4]

Country / territory Per capita CO2 emissions
(tCO2/cap/year)
%
total
Change
(1990=100%)
1970 1990 2005 2017 2022 2022 2022
 Aruba 0.43 3.05 3.58 4.05 4.25 87.81% 139.61Negative increase
 Afghanistan 0.16 0.24 0.05 0.24 0.14 2.95% 60.34Positive decrease
 Angola 1.32 0.93 0.82 0.88 0.58 11.91% 62.20Positive decrease
 Anguilla 0.34 0.74 1.08 1.95 1.52 31.41% 206.95Negative increase
 Albania 2.25 2.03 1.35 1.83 1.52 31.43% 75.15Positive decrease
 Netherlands Antilles 101.06 18.18 45.68 24.95 12.41 256.13% 68.24Positive decrease
 United Arab Emirates 82.50 30.55 26.72 21.83 21.75 449.03% 71.19Positive decrease
 Argentina 3.63 3.04 3.90 4.26 3.97 82.05% 130.67Negative increase
 Armenia 5.02 5.82 1.50 1.84 2.15 44.43% 36.95Positive decrease
 Antigua and Barbuda 1.53 2.31 1.79 2.48 2.59 53.58% 112.17Negative increase
 Australia [a] 12.49 16.27 18.96 16.99 15.12 312.26% 92.97Positive decrease
 Austria 7.01 7.97 9.68 8.01 6.94 143.19% 86.98Positive decrease
 Azerbaijan 7.00 7.51 3.55 3.32 3.62 74.78% 48.21Positive decrease
 Burundi 0.02 0.04 0.02 0.05 0.07 1.51% 193.38Negative increase
 Belgium 14.46 11.57 11.29 8.70 7.72 159.41% 66.71Positive decrease
 Benin 0.11 0.08 0.35 0.65 0.75 15.54% 942.46Negative increase
 Burkina Faso 0.04 0.04 0.09 0.23 0.26 5.44% 698.12Negative increase
 Bangladesh 0.05 0.13 0.28 0.61 0.63 13.00% 467.23Negative increase
 Bulgaria 8.10 9.02 6.81 6.95 7.32 151.16% 81.16Positive decrease
 Bahrain 13.92 24.15 26.26 22.60 21.31 440.02% 88.24Positive decrease
 Bahamas 8.51 4.00 2.43 3.18 3.49 72.13% 87.43Positive decrease
 Bosnia and Herzegovina 3.07 5.51 4.45 6.83 6.26 129.32% 113.76Negative increase
 Belarus 6.12 10.28 6.19 6.35 6.12 126.40% 59.54Positive decrease
 Belize 0.49 0.64 0.49 0.69 0.65 13.44% 102.31Negative increase
 Bermuda 2.66 3.91 2.66 4.25 5.29 109.27% 135.41Negative increase
 Bolivia 0.67 0.96 1.08 1.96 1.85 38.19% 192.94Negative increase
 Brazil 1.10 1.47 1.95 2.35 2.15 44.49% 146.44Negative increase
 Barbados 1.07 2.14 2.24 2.10 2.34 48.33% 109.15Negative increase
 Brunei 15.73 12.89 14.15 17.34 20.65 426.40% 160.17Negative increase
 Bhutan 0.12 0.34 0.85 1.97 2.01 41.45% 596.76Negative increase
 Botswana 0.22 2.05 2.37 3.25 3.29 67.95% 160.64Negative increase
 Central African Republic 0.04 0.06 0.06 0.05 0.05 1.11% 97.58Positive decrease
 Canada [b] 16.60 15.90 17.85 16.25 15.22 314.27% 95.71Positive decrease
 Switzerland 6.72 6.71 6.35 4.69 4.11 84.82% 61.24Positive decrease
 Chile 2.92 2.49 3.65 4.95 4.96 102.34% 198.77Negative increase
 China [c] 1.10 2.05 4.74 7.82 8.85 182.67% 431.08Negative increase
 Ivory Coast 0.50 0.24 0.35 0.51 0.53 10.88% 217.52Negative increase
 Cameroon 0.13 0.41 0.31 0.41 0.37 7.63% 90.73Positive decrease
 Democratic Republic of the Congo 0.15 0.10 0.05 0.04 0.04 0.77% 38.35Positive decrease
 Republic of the Congo 1.32 0.98 1.17 1.06 1.24 25.66% 126.42Negative increase
 Cook Islands 0.88 2.19 4.37 6.75 6.34 130.91% 289.67Negative increase
 Colombia 1.29 1.55 1.40 1.59 1.74 35.87% 112.27Negative increase
 Comoros 0.10 0.10 0.22 0.30 0.38 7.81% 388.76Negative increase
 Cape Verde 0.56 0.16 1.29 1.53 1.74 36.01% 1,088.69Negative increase
 Costa Rica 0.78 0.94 1.50 1.71 1.68 34.65% 178.27Negative increase
 Cuba 2.51 3.65 2.32 2.31 2.15 44.46% 59.00Positive decrease
 Cayman Islands 2.79 4.34 2.80 4.17 4.73 97.59% 109.02Negative increase
 Cyprus 3.53 6.05 7.69 6.24 6.10 125.85% 100.73Negative increase
 Czech Republic 19.02 15.92 12.53 10.35 9.55 197.20% 59.98Positive decrease
 Germany 13.68 12.74 10.23 9.37 8.16 168.39% 64.01Positive decrease
 Djibouti 4.46 1.68 0.97 0.67 0.74 15.29% 44.04Positive decrease
 Dominica 0.11 0.28 0.82 0.86 0.92 18.94% 323.36Negative increase
 Denmark 12.56 10.20 9.35 5.86 4.99 103.04% 48.93Positive decrease
 Dominican Republic 0.86 1.12 2.03 2.20 2.07 42.77% 184.87Negative increase
 Algeria 1.31 2.62 2.95 3.91 3.97 82.01% 151.52Negative increase
 Ecuador 0.83 1.71 2.05 2.39 2.59 53.48% 151.04Negative increase
 Egypt 0.73 1.59 2.32 2.75 2.50 51.60% 156.91Negative increase
 Eritrea 0.19 0.11 0.15 0.12 0.14 2.93% 134.00Negative increase
 Western Sahara 1.13 0.69 0.59 0.39 0.39 7.97% 55.99Positive decrease
 Spain 4.25 5.89 8.40 6.06 5.48 113.13% 93.01Positive decrease
 Estonia 11.91 24.24 14.31 16.21 8.39 173.23% 34.61Positive decrease
 Ethiopia 0.04 0.05 0.07 0.16 0.18 3.69% 393.23Negative increase
 Finland 8.94 11.25 10.99 8.25 6.64 137.20% 59.06Positive decrease
 Fiji 1.37 1.37 2.23 1.97 1.81 37.34% 132.45Negative increase
 Falkland Islands 1.47 2.69 3.53 5.37 7.26 149.87% 269.60Negative increase
 France 9.15 6.74 6.63 5.21 4.76 98.37% 70.66Positive decrease
 Faroe Islands 0.02 0.03 0.04 0.04 0.04 0.86% 124.07Negative increase
 Gabon 1.02 6.47 4.55 2.80 2.46 50.90% 38.07Positive decrease
 United Kingdom [d] 12.03 10.16 9.23 5.73 5.00 103.34% 49.26Positive decrease
 Georgia 4.91 6.37 1.08 2.81 3.10 64.00% 48.63Positive decrease
 Ghana 0.27 0.21 0.33 0.58 0.76 15.77% 356.81Negative increase
 Gibraltar 2.43 4.93 12.66 18.80 18.96 391.49% 384.45Negative increase
 Guinea 0.11 0.16 0.18 0.25 0.26 5.42% 164.86Negative increase
 Guadeloupe 0.58 1.70 1.46 1.87 2.02 41.69% 118.86Negative increase Zdroj:https://en.wikipedia.org?pojem=List_of_countries_by_carbon_dioxide_emissions_per_capita
Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok. Podrobnejšie informácie nájdete na stránke Podmienky použitia.






Text je dostupný za podmienok Creative Commons Attribution/Share-Alike License 3.0 Unported; prípadne za ďalších podmienok.
Podrobnejšie informácie nájdete na stránke Podmienky použitia.

Your browser doesn’t support the object tag.

www.astronomia.sk | www.biologia.sk | www.botanika.sk | www.dejiny.sk | www.economy.sk | www.elektrotechnika.sk | www.estetika.sk | www.farmakologia.sk | www.filozofia.sk | Fyzika | www.futurologia.sk | www.genetika.sk | www.chemia.sk | www.lingvistika.sk | www.politologia.sk | www.psychologia.sk | www.sexuologia.sk | www.sociologia.sk | www.veda.sk I www.zoologia.sk